U17 Box House Provincials                                 -                              16U Moose Jaw Mustangs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Moose Jaw Mustangs | Saskatchewan Lacrosse Association - Junior | 4 | 15 | 9 | 18 | 27 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 27.0 | 
                              | 2024 | Moose Jaw Mustangs | Saskatchewan Lacrosse Association - Junior | 4 | 10 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 14.0 | 
                              | 2023 | U17 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 4 | 5 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 | 
                              | 2023 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 4 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | Moose Jaw Mustangs | Saskatchewan Lacrosse Association - Junior | 24 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 4 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 | U17 Weyburn Rattlers | Saskatchewan Lacrosse Association - U17 Field Provincials | 41 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 | 16U South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 4 | 11 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2022 | 16U South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 4 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 | 16U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 4 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2021 | 14U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U15 A | 4 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019 | Moose Jaw Mustangs (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 4 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018 | Moose Jaw Mustangs (PW) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 4 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 4 | 16U Moose Jaw Mustangs | McKee, Chase | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Provincials
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | BOX - Interference (INT) - Minor | 2.00 | 1 | 0 |