U17 A - 16U NORTH SASK. PREDATORS
#7 Waylon Altstadt
| Hometown | Prince Albert |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 | Prince Albert Predators | Saskatchewan Lacrosse Association - Junior | 22 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2023 | Prince Albert Predators | Saskatchewan Lacrosse Association - Junior | 22 | 7 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2022 | 16U Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 74 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2021 | 16U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U17 A | 7 | 7 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021 | 15U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U17 Field Provincials | 74 | 8 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2021 | 18U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - 18U A | 74 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2021 | 18U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U20 Field Provincials | 74 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2019 | Northern Sask Fury (B) | Saskatchewan Lacrosse Association - U15 A | 44 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018 | Prince Albert Outlaws (PW) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 42 | 5 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | 16U NORTH SASK. PREDATORS | Altstadt, Waylon | 5 | 4 | 3 | 7 | 1.40 | 0.80 | 0.60 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Provincials
Penalties
| Offence | Length | Count | Suspended |
| BOX - Interference (INT) - Minor | 2.00 | 1 | 0 |
| BOX - Slashing (SL) - MInor | 2.00 | 1 | 0 |