U13 Box A Provincials - U13 North Sask Predators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 4 | 15 | 32 | 6 | 38 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 20.0 |
2024 | U13 Prince Albert Giants | Saskatchewan Lacrosse Association - U13 Box House Provincials | 7 | 5 | 13 | 1 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
2024 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 4 | 14 | 26 | 5 | 31 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2023 | U13 Prince Albert Attack | Saskatchewan Lacrosse Association - U13 Field Provincials | 42 | 3 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 4 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 7 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | 12U Northern Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | U13 North Sask Predators | Bexson, jaite | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials