Junior - Weyburn Razorbacks




#11 Nolan Desnomie

Hometown Standing Buffalo Dakota 1st Nation
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Weyburn Razorbacks Saskatchewan Lacrosse Association - Junior 11 6 0 1 1 0.00 0.00 0.00 0 0 0 47.0
2023 Moose Jaw Mustangs Saskatchewan Lacrosse Association - Junior 44 8 2 0 2 0.00 0.00 0.00 0 0 0 18.0
2022 Standing Buffalo Fighting Sioux Saskatchewan Lacrosse Association - Junior 8 8 0 1 1 0.00 0.00 0.00 0 0 0 19.0
2021 STANDING BUFFALO FIGHTING SIOUX Saskatchewan Lacrosse Association - U17 Box House Provincials 14 4 0 1 1 0.00 0.00 0.00 0 0 0 10.0
2021 Standing Buffalo (Jr.B) Saskatchewan Lacrosse Association - Junior 14 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Weyburn Razorbacks Desnomie, Nolan 6 0 1 1 0.17 0.00 0.17 0 0 0 47.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/27/2024 @ Prince Albert Predators 0 0 0 0 0 0 15 0
5/1/2024 vs Regina Barracudas 0 0 0 0 0 0 2 0
5/17/2024 vs Regina Barracudas 0 0 0 0 0 0 30 0
6/21/2024 @ Moose Jaw Mustangs 0 0 0 0 0 0 0 0
6/22/2024 vs Moose Jaw Mustangs 0 1 1 0 0 0 0 0
6/26/2024 @ Regina Barracudas 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - Fighting (FI) - Major 5.00 2 0
BOX - Game Misconduct (GM) 10.00 3 0
BOX - Instigator (INST) - Major 5.00 1 0
BOX - Unsportsmanlike Conduct (UNC) - Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information