Junior - Prince Albert Predators




#6 Mason Crain (Rookie)

Hometown Prince Albert, Saskatchewan
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 6 9 3 3 6 0.00 0.00 0.00 0 1 0 32.0
2024 U20 Team North Saskatchewan Lacrosse Association - U20 Field Provincials 27 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 A 5 10 3 4 7 0.00 0.00 0.00 0 0 0 41.0
2023 U17 Prince Albert Attack Saskatchewan Lacrosse Association - U17 Field Provincials 19 5 1 0 1 0.00 0.00 0.00 0 0 0 6.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 Box A Provincials 5 2 0 0 0 0.00 0.00 0.00 0 0 0 7.0
2022 16U North Sask Predators Saskatchewan Lacrosse Association - U17 A 19 11 1 3 4 0.00 0.00 0.00 0 0 0 30.0
2022 16U Northern Sask Predators Saskatchewan Lacrosse Association - U17 Box A Provincials 19 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 16U Prince Albert Attack Saskatchewan Lacrosse Association - 16U A 88 6 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - U17 Field Provincials 21 8 4 1 5 0.00 0.00 0.00 0 0 0 2.0
2021 14U NORTH SASK. PREDATORS Saskatchewan Lacrosse Association - U15 A 11 4 1 1 2 0.00 0.00 0.00 0 0 0 9.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - 15U A 21 7 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2019 Northern Sask Lumberjax (PW) Saskatchewan Lacrosse Association - U13 A 20 3 1 1 2 0.00 0.00 0.00 0 0 0 6.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Prince Albert Predators Crain, Mason 9 3 3 6 0.67 0.33 0.33 0 1 0 32.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/27/2024 vs Weyburn Razorbacks 0 0 0 0 0 0 0 0
5/4/2024 @ Regina Barracudas 0 1 1 0 0 0 5 0
5/5/2024 @ Regina Barracudas 1 0 1 0 1 0 2 0
5/11/2024 vs Swift Current Wolverines 0 0 0 0 0 0 2 0
5/25/2024 vs Moose Jaw Mustangs 0 1 1 0 0 0 12 0
6/2/2024 vs Regina Barracudas 0 1 1 0 0 0 7 0
6/9/2024 @ Weyburn Razorbacks 0 0 0 0 0 0 0 0
6/15/2024 @ Moose Jaw Mustangs 2 0 2 0 0 0 4 0
6/15/2024 @ Moose Jaw Mustangs 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - Bench Minor (BM) - Minor 2.00 1 0
BOX - Cross Checking (CC) - Major 5.00 1 0
BOX - Cross Checking (CC) - Minor 2.00 2 0
BOX - Interference (INT) - Minor 2.00 1 0
BOX - Misconduct (MIS) 10.00 1 0
BOX - Tripping (TR) - Minor 2.00 1 0
BOX - Unnecessary Roughness (UR) - Major 5.00 1 0
BOX - Unnecessary Roughness (UR) - Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information