Junior - Prince Albert Predators
#5 Owen Bear (Rookie)
Hometown | Prince Albert, Saskatchewan |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Prince Albert Predators | Saskatchewan Lacrosse Association - Junior | 5 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024 | Prince Albert Prairie Dogs | Saskatchewan Lacrosse Association - Senior Field | 13 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 4 | 10 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 25.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 4 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U17 Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 96 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022 | 16U North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 1 | 11 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | 16U Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 4 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022 | 16U Prince Albert Attack | Saskatchewan Lacrosse Association - 16U A | 4 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021 | 14U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U15 A | 9 | 4 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021 | 15U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U17 Field Provincials | 4 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 15U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - 15U A | 4 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Prince Albert Predators | Bear, Owen | 11 | 1 | 2 | 3 | 0.27 | 0.09 | 0.18 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Play Offs
Penalties
Offence | Length | Count | Suspended |
BOX - Cross Checking (CC) - Minor | 2.00 | 2 | 0 |
BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |
BOX - Too Many Men (TMM) - MInor | 2.00 | 1 | 0 |