Junior - Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 16 | 12 | 21 | 12 | 33 | 0.00 | 0.00 | 0.00 | 3 | 2 | 1 | 36.0 |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 22 | 12 | 19 | 12 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 17.0 |
2023 | U17 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 16 | 5 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 14.0 |
2023 | Moose Jaw Mustangs | Saskatchewan Lacrosse Association - Junior | 42 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 22 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | U17 Weyburn Rattlers | Saskatchewan Lacrosse Association - U17 Field Provincials | 10 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 16 | 11 | 25 | 6 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 36.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 16 | 5 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 5.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 16 | 5 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 18.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 16 | 2 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 16 | 3 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 13U MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Field Provincials | 16 | 6 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 | 14U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U15 A | 16 | 4 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Moose Jaw Mustangs (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 16 | 3 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Moose Jaw Mustangs | Pladson, Brodyn | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season