Junior - Moose Jaw Mustangs




#4 Chase McKee

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Moose Jaw Mustangs Saskatchewan Lacrosse Association - Junior 4 10 5 4 9 0.00 0.00 0.00 0 0 2 14.0
2023 U17 Moose Jaw Mustangs Saskatchewan Lacrosse Association - U17 Box House Provincials 4 5 6 5 11 0.00 0.00 0.00 1 0 0 4.0
2023 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 A 4 11 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2023 Moose Jaw Mustangs Saskatchewan Lacrosse Association - Junior 24 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 Box A Provincials 4 2 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2023 U17 Weyburn Rattlers Saskatchewan Lacrosse Association - U17 Field Provincials 41 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 16U South Sask Stealth Saskatchewan Lacrosse Association - U17 A 4 11 2 0 2 0.00 0.00 0.00 1 0 0 2.0
2022 16U South Sask Stealth Saskatchewan Lacrosse Association - U17 Box A Provincials 4 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022 16U Moose Jaw Mustangs Saskatchewan Lacrosse Association - U17 Box House Provincials 4 4 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2021 MOOSE JAW MUSTANGS Saskatchewan Lacrosse Association - U15 Box House Provincials 4 3 1 2 3 0.00 0.00 0.00 0 0 0 10.0
2021 14U SOUTH SASK STEALTH Saskatchewan Lacrosse Association - U15 A 4 4 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2019 Moose Jaw Mustangs (P) Saskatchewan Lacrosse Association - U13 Box House Provincials 4 3 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2018 Moose Jaw Mustangs (PW) Saskatchewan Lacrosse Association - U13 Box House Provincials 4 5 1 3 4 0.00 0.00 0.00 0 0 0 0.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Moose Jaw Mustangs McKee, Chase 10 5 4 9 0.90 0.50 0.40 0 0 2 14.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/27/2024 vs Swift Current Wolverines 0 0 0 0 0 0 10 0
5/11/2024 vs Weyburn Razorbacks 0 1 1 0 0 0 0 0
5/16/2024 @ Swift Current Wolverines 1 1 2 0 0 0 0 0
5/31/2024 vs Regina Barracudas 1 0 1 0 0 1 2 0
6/11/2024 @ Regina Barracudas 1 0 1 0 0 1 2 0
6/15/2024 vs Prince Albert Predators 0 0 0 0 0 0 0 0
6/15/2024 vs Prince Albert Predators 0 0 0 0 0 0 0 0
6/21/2024 vs Weyburn Razorbacks 1 0 1 0 0 0 0 0
6/22/2024 @ Weyburn Razorbacks 0 0 0 0 0 0 0 0
7/3/2024 @ Swift Current Wolverines 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - 3rd Person in Altercation (TPA) - GM Penalty 10.00 1 0
BOX - Delay of Game (DOG) - Minor 2.00 1 0
BOX - Interference (INT) - Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information