U17 Saskatoon SWAT | 11 |
U17 North Sask Predators | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 22, 2023 7:30 PM | Kinsmen Arena (Saskatoon) | U17 Saskatoon SWAT | U17 North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Saskatoon SWAT | 4 | 3 | 4 | 11 |
U17 North Sask Predators | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Saskatoon SWAT | 66 | 0 | 0 | 66 |
U17 North Sask Predators | 36 | 0 | 0 | 36 |
Power Plays | |
---|---|
U17 Saskatoon SWAT | -- |
U17 North Sask Predators | -- |
Period 1 |
---|
U17 North Sask Predators at 11:08 - #11 Khylin Pinay-Ledoux for BOX - Delay of Game (DOG) - Minor |
U17 North Sask Predators at 0:22 - #21 Sam Cooper for BOX - Cross Checking (CC) - Major |
Period 2 |
U17 Saskatoon SWAT at 15:23 - #19 Jaiden Kulynych for BOX - High Stick (HS) - Minor |
U17 North Sask Predators at 12:31 - #29 Tobin Dougan for BOX - High Stick (HS) - Minor |
U17 North Sask Predators at 6:15 - #8 Rowan Rudderham for BOX - Cross Checking (CC) - Minor |
U17 North Sask Predators at 0:07 - #15 Brayden Plummer for BOX - Unnecessary Roughness (UR) - Minor |
U17 Saskatoon SWAT at 0:07 - #20 Keagan Anderson for BOX - Unnecessary Roughness (UR) - Minor |
Period 3 |
U17 North Sask Predators at 15:40 - #21 Sam Cooper for BOX - Tripping (TR) - Minor |
U17 Saskatoon SWAT at 14:37 - #19 Jaiden Kulynych for BOX - Cross Checking (CC) - Minor |
U17 North Sask Predators at 12:28 - #21 Sam Cooper for BOX - Cross Checking (CC) - Minor |
U17 Saskatoon SWAT at 5:31 - #8 Micaiah Schachtel for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Christian Morin (Suspended) | 2 | 1 | 3 | 0.00 |
3 | Cameron Ewen | 1 | 2 | 3 | 0.00 |
19 | Jaiden Kulynych | 1 | 2 | 3 | 4.00 |
15 | Colby Jones | 2 | 0 | 2 | 0.00 |
9 | James Mahussier | 1 | 1 | 2 | 0.00 |
17 | Cohen Novakovski | 1 | 0 | 1 | 0.00 |
20 | Keagan Anderson (Suspended) | 1 | 0 | 1 | 2.00 |
23 | Grayson Malkoske | 1 | 0 | 1 | 0.00 |
27 | Hudson Haydon | 1 | 0 | 1 | 0.00 |
8 | Micaiah Schachtel | 0 | 1 | 1 | 2.00 |
10 | Owen Kolisnyk | 0 | 1 | 1 | 0.00 |
7 | Brody Harris | 0 | 0 | 0 | 0.00 |
11 | Braydon Poelzer | 0 | 0 | 0 | 0.00 |
14 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
16 | Drew Budd | 0 | 0 | 0 | 0.00 |
21 | Zavier Grona | 0 | 0 | 0 | 0.00 |
22 | Drew Wiks | 0 | 0 | 0 | 0.00 |
24 | Koston Baliski | 0 | 0 | 0 | 0.00 |
29 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
35 | Mason Simle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Dueck |
Melody Jones |
Randy Trobak |
Ryan Poelzer |
Tim Mahussier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Owen Bear | 3 | 0 | 3 | 0.00 |
10 | Cameron Jacobson | 2 | 0 | 2 | 0.00 |
5 | Mason Crain | 1 | 0 | 1 | 0.00 |
11 | Khylin Pinay-Ledoux | 1 | 0 | 1 | 2.00 |
21 | Sam Cooper | 1 | 0 | 1 | 9.00 |
7 | Carter McShannock | 0 | 1 | 1 | 0.00 |
8 | Rowan Rudderham | 0 | 1 | 1 | 2.00 |
27 | Brody Mcleod | 0 | 1 | 1 | 0.00 |
1 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
2 | Jesse Court | 0 | 0 | 0 | 0.00 |
6 | Chase Fiddler (AP) | 0 | 0 | 0 | 0.00 |
9 | Logan Rieger | 0 | 0 | 0 | 0.00 |
13 | Parker Oshanek | 0 | 0 | 0 | 0.00 |
14 | Gareg Painter | 0 | 0 | 0 | 0.00 |
15 | Brayden Plummer | 0 | 0 | 0 | 2.00 |
16 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
19 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
29 | Tobin Dougan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris McShannock |
Darci King |
Darcy Ratt |
Darren Plummer |
No Officials Entered |