U17 North Sask Predators | 1 |
U17 Regina Barracuda | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 04, 2023 2:00 PM | Kinsmen Arena (Prince Albert) | U17 North Sask Predators | U17 Regina Barracuda |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 North Sask Predators | 0 | 1 | 0 | 1 |
| U17 Regina Barracuda | 6 | 4 | 7 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 North Sask Predators | 8 | 8 | 8 | 24 |
| U17 Regina Barracuda | 24 | 20 | 18 | 62 |
| Power Plays | |
|---|---|
| U17 North Sask Predators | -- |
| U17 Regina Barracuda | -- |
| Period 1 |
|---|
| U17 Regina Barracuda at 18:11 - #55 Okerstrom Eric for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 2:46 - #15 Brayden Plummer for BOX - Too Many Men (TMM) - MInor |
| Period 2 |
| U17 North Sask Predators at 18:18 - #16 Griffin Johns for BOX - Cross Checking (CC) - Minor |
| U17 North Sask Predators at 14:17 - #8 Rowan Rudderham for BOX - Unnecessary Roughness (UR) - Minor |
| U17 Regina Barracuda at 14:17 - #56 Singer-Scherle Bennett for BOX - Unnecessary Roughness (UR) - Minor |
| U17 North Sask Predators at 8:41 - #5 Mason Crain for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 5:28 - #5 Mason Crain for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| U17 North Sask Predators at 13:08 - #17 Dominic Leeb for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 9:02 - #27 Brody Mcleod for BOX - Cross Checking (CC) - Major |
| U17 Regina Barracuda at 1:08 - #56 Singer-Scherle Bennett for BOX - Elbowing (ELB) - Major |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Jacobson | 1 | 0 | 1 | 0.00 |
| 21 | Sam Cooper | 0 | 1 | 1 | 0.00 |
| 2 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 4 | Owen Bear | 0 | 0 | 0 | 0.00 |
| 5 | Mason Crain | 0 | 0 | 0 | 4.00 |
| 7 | Carter McShannock | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Rudderham | 0 | 0 | 0 | 2.00 |
| 9 | Logan Rieger | 0 | 0 | 0 | 0.00 |
| 11 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
| 13 | Parker Oshanek | 0 | 0 | 0 | 0.00 |
| 14 | Gareg Painter | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Plummer | 0 | 0 | 0 | 2.00 |
| 16 | Griffin Johns (AP) | 0 | 0 | 0 | 2.00 |
| 17 | Dominic Leeb | 0 | 0 | 0 | 2.00 |
| 18 | Chase Lehner | 0 | 0 | 0 | 0.00 |
| 19 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
| 27 | Brody Mcleod | 0 | 0 | 0 | 5.00 |
| 29 | Tobin Dougan | 0 | 0 | 0 | 0.00 |
| 33 | Caleb Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris McShannock |
| Darci King |
| Darren Plummer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Keough Jerin | 4 | 2 | 6 | 0.00 |
| 81 | Tytlandsvik Easton | 3 | 3 | 6 | 0.00 |
| 4 | Armstrong Declan | 3 | 2 | 5 | 0.00 |
| 42 | Crossman Porter | 2 | 2 | 4 | 0.00 |
| 23 | Panko Ethan | 1 | 3 | 4 | 0.00 |
| 8 | Casemore Merek | 1 | 1 | 2 | 0.00 |
| 22 | Gelowitz Clay | 1 | 1 | 2 | 0.00 |
| 68 | Dunn Jackson | 1 | 1 | 2 | 0.00 |
| 98 | Singer-Sherle Caleb | 1 | 1 | 2 | 0.00 |
| 6 | Ackerman Matthew | 0 | 2 | 2 | 0.00 |
| 17 | Blundell Zaccary | 0 | 1 | 1 | 0.00 |
| 33 | Teichler Alec | 0 | 1 | 1 | 0.00 |
| 55 | Okerstrom Eric | 0 | 1 | 1 | 2.00 |
| 56 | Singer-Scherle Bennett (AP) | 0 | 1 | 1 | 7.00 |
| 71 | Sandy Taylum | 0 | 1 | 1 | 0.00 |
| 2 | Agopsowicz Braysen | 0 | 0 | 0 | 0.00 |
| 26 | McOuat Sam | 0 | 0 | 0 | 0.00 |
| 94 | Waldner Easton | 0 | 0 | 0 | 0.00 |
| 99 | Soucy Avlyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Tytlandsvik |
| Saffron Panko |
| Tony Gelowitz |
| Wayne Sandy |
| Brad fetch, Ref |
| Hudsyn Johnson , Shot clock |
| Kelly Peifer , Ref |