U17 Regina Barracuda | 17 |
U17 North Sask Predators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 5:00 PM | Al Ritchie Memorial Arena | U17 Regina Barracuda | U17 North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Regina Barracuda | 5 | 7 | 5 | 17 |
U17 North Sask Predators | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Regina Barracuda | 0 | 0 | 0 | 0 |
U17 North Sask Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Regina Barracuda | -- |
U17 North Sask Predators | -- |
Period 1 |
---|
U17 North Sask Predators at 19:37 - Bench PenaltyServed by #11 Khylin Pinay-Ledoux for BOX - Too Many Men (TMM) - MInor |
U17 North Sask Predators at 15:39 - #11 Khylin Pinay-Ledoux for BOX - Slashing (SL) - MInor |
Period 2 |
U17 North Sask Predators at 19:02 - #4 Owen Bear for BOX - Holding (HLD) - Minor |
U17 Regina Barracuda at 16:21 - #26 McOuat Sam for BOX - Holding (HLD) - Minor |
U17 North Sask Predators at 11:46 - #17 Dominic Leeb for BOX - Cross Checking (CC) - Minor |
U17 Regina Barracuda at 6:33 - #22 Gelowitz Clay for BOX - High Stick (HS) - Minor |
U17 North Sask Predators at 5:57 - #5 Mason Crain for BOX - Holding (HLD) - Minor |
U17 North Sask Predators at 5:39 - #19 Mitchell Pott for BOX - High Stick (HS) - Minor |
U17 Regina Barracuda at 1:06 - #81 Tytlandsvik Easton for BOX - Slashing (SL) - MInor |
Period 3 |
U17 North Sask Predators at 16:41 - Bench PenaltyServed by #29 Tobin Dougan for BOX - Bench Minor (BM) - Minor |
U17 North Sask Predators at 10:07 - #10 Cameron Jacobson for BOX - Slashing (SL) - MInor |
U17 North Sask Predators at 4:28 - #5 Mason Crain for BOX - Interference (INT) - Minor |
U17 Regina Barracuda at 1:49 - #13 Goodwill Jr Colter for BOX - High Stick (HS) - Major |
U17 North Sask Predators at 0:07 - #7 Carter McShannock for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Crossman Porter | 5 | 3 | 8 | 0.00 |
81 | Tytlandsvik Easton | 2 | 5 | 7 | 2.00 |
33 | Teichler Alec | 0 | 5 | 5 | 0.00 |
88 | Kennedy Rushe | 4 | 0 | 4 | 0.00 |
23 | Panko Ethan | 3 | 1 | 4 | 0.00 |
95 | Keough Jerin | 0 | 4 | 4 | 0.00 |
55 | Okerstrom Eric | 2 | 1 | 3 | 0.00 |
13 | Goodwill Jr Colter | 0 | 3 | 3 | 5.00 |
94 | Waldner Easton | 0 | 3 | 3 | 0.00 |
4 | Armstrong Declan | 1 | 1 | 2 | 0.00 |
68 | Dunn Jackson | 0 | 1 | 1 | 0.00 |
2 | Agopsowicz Braysen | 0 | 0 | 0 | 0.00 |
6 | Ackerman Matthew | 0 | 0 | 0 | 0.00 |
8 | Casemore Merek | 0 | 0 | 0 | 0.00 |
17 | Blundell Zaccary | 0 | 0 | 0 | 0.00 |
22 | Gelowitz Clay | 0 | 0 | 0 | 2.00 |
26 | McOuat Sam | 0 | 0 | 0 | 2.00 |
71 | Sandy Taylum | 0 | 0 | 0 | 0.00 |
98 | Singer-Sherle Caleb | 0 | 0 | 0 | 0.00 |
99 | Soucy Avlyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Saffron Panko |
Tony Gelowitz |
Wayne Sandy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cameron Jacobson | 1 | 2 | 3 | 2.00 |
21 | Sam Cooper | 1 | 1 | 2 | 0.00 |
5 | Mason Crain | 1 | 0 | 1 | 4.00 |
13 | Parker Oshanek | 0 | 1 | 1 | 0.00 |
18 | Chase Lehner | 0 | 1 | 1 | 0.00 |
1 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
2 | Jesse Court | 0 | 0 | 0 | 0.00 |
3 | Brooklyn Vancoughnett (AP) | 0 | 0 | 0 | 0.00 |
4 | Owen Bear | 0 | 0 | 0 | 2.00 |
6 | Chase Fiddler (AP) | 0 | 0 | 0 | 0.00 |
7 | Carter McShannock | 0 | 0 | 0 | 2.00 |
8 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
9 | Logan Rieger | 0 | 0 | 0 | 0.00 |
11 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 2.00 |
14 | Gareg Painter | 0 | 0 | 0 | 0.00 |
15 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
16 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
17 | Dominic Leeb | 0 | 0 | 0 | 2.00 |
19 | Mitchell Pott | 0 | 0 | 0 | 2.00 |
27 | Brody Mcleod | 0 | 0 | 0 | 0.00 |
29 | Tobin Dougan | 0 | 0 | 0 | 0.00 |
33 | Caleb Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |