U17 Regina Barracuda | 12 |
U17 North Sask Predators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 28, 2023 1:30 PM | Al Ritchie Memorial Arena | U17 Regina Barracuda | U17 North Sask Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Regina Barracuda | 5 | 3 | 4 | 12 |
| U17 North Sask Predators | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Regina Barracuda | 0 | 0 | 0 | 0 |
| U17 North Sask Predators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Regina Barracuda | -- |
| U17 North Sask Predators | -- |
| Period 1 |
|---|
| U17 North Sask Predators at 18:44 - #4 Owen Bear for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 14:52 - #5 Mason Crain for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 12:25 - #5 Mason Crain for BOX - High Stick (HS) - Minor |
| U17 Regina Barracuda at 10:32 - #95 Keough Jerin for BOX - Holding (HLD) - Minor |
| U17 North Sask Predators at 3:59 - #13 Parker Oshanek for BOX - Slashing (SL) - MInor |
| U17 Regina Barracuda at 1:36 - #8 Casemore Merek for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 1:13 - #21 Sam Cooper for BOX - Slashing (SL) - MInor |
| U17 North Sask Predators at 1:13 - #21 Sam Cooper for BOX - Holding (HLD) - Minor |
| Period 2 |
| U17 North Sask Predators at 14:50 - #9 Logan Rieger for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 14:04 - #29 Tobin Dougan for BOX - High Stick (HS) - Major |
| U17 North Sask Predators at 10:02 - #29 Tobin Dougan for BOX - Slashing (SL) - MInor |
| Period 3 |
| U17 Regina Barracuda at 18:12 - #68 Dunn Jackson for BOX - Holding (HLD) - Minor |
| U17 Regina Barracuda at 17:54 - #55 Okerstrom Eric for BOX - Tripping (TR) - Minor |
| U17 North Sask Predators at 17:06 - #5 Mason Crain for BOX - Slashing (SL) - MInor |
| U17 North Sask Predators at 16:02 - #29 Tobin Dougan for BOX - Slashing (SL) - MInor |
| U17 Regina Barracuda at 9:07 - #23 Panko Ethan for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Crossman Porter | 1 | 6 | 7 | 0.00 |
| 81 | Tytlandsvik Easton | 3 | 3 | 6 | 0.00 |
| 95 | Keough Jerin | 4 | 0 | 4 | 2.00 |
| 88 | Kennedy Rushe | 1 | 2 | 3 | 0.00 |
| 4 | Armstrong Declan | 1 | 1 | 2 | 0.00 |
| 23 | Panko Ethan | 1 | 1 | 2 | 2.00 |
| 33 | Teichler Alec | 1 | 1 | 2 | 0.00 |
| 13 | Goodwill Jr Colter | 0 | 2 | 2 | 0.00 |
| 68 | Dunn Jackson | 0 | 1 | 1 | 2.00 |
| 2 | Agopsowicz Braysen | 0 | 0 | 0 | 0.00 |
| 6 | Ackerman Matthew | 0 | 0 | 0 | 0.00 |
| 8 | Casemore Merek | 0 | 0 | 0 | 2.00 |
| 17 | Blundell Zaccary | 0 | 0 | 0 | 0.00 |
| 22 | Gelowitz Clay | 0 | 0 | 0 | 0.00 |
| 26 | McOuat Sam | 0 | 0 | 0 | 0.00 |
| 55 | Okerstrom Eric | 0 | 0 | 0 | 2.00 |
| 71 | Sandy Taylum | 0 | 0 | 0 | 0.00 |
| 94 | Waldner Easton | 0 | 0 | 0 | 0.00 |
| 98 | Singer-Sherle Caleb | 0 | 0 | 0 | 0.00 |
| 99 | Soucy Avlyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Tytlandsvik |
| Saffron Panko |
| Tony Gelowitz |
| Wayne Sandy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Chase Lehner | 3 | 0 | 3 | 0.00 |
| 10 | Cameron Jacobson | 0 | 2 | 2 | 0.00 |
| 21 | Sam Cooper | 0 | 2 | 2 | 4.00 |
| 4 | Owen Bear | 1 | 0 | 1 | 2.00 |
| 29 | Tobin Dougan | 1 | 0 | 1 | 9.00 |
| 14 | Gareg Painter | 0 | 1 | 1 | 0.00 |
| 1 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 2 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 5 | Mason Crain | 0 | 0 | 0 | 6.00 |
| 6 | Chase Fiddler (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Carter McShannock | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| 9 | Logan Rieger | 0 | 0 | 0 | 2.00 |
| 11 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
| 13 | Parker Oshanek | 0 | 0 | 0 | 2.00 |
| 15 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Leeb | 0 | 0 | 0 | 0.00 |
| 19 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
| 33 | Caleb Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris McShannock |
| Darci King |
| Darcy Ratt |
| Darren Plummer |
| Alan hayter |
| Camille Okerstrom , Referee |