U17 Saskatoon SWAT | 10 |
U17 South Sask Stealth | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 22, 2023 4:00 PM | Kinsmen Arena (Saskatoon) | U17 Saskatoon SWAT | U17 South Sask Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Saskatoon SWAT | 2 | 6 | 2 | 10 |
U17 South Sask Stealth | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Saskatoon SWAT | 0 | 0 | 0 | 0 |
U17 South Sask Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Saskatoon SWAT | -- |
U17 South Sask Stealth | -- |
Period 1 |
---|
U17 South Sask Stealth at 3:39 - #21 Cooper Bruce for BOX - Holding (HLD) - Minor |
Period 2 |
U17 South Sask Stealth at 18:09 - #10 Nash Hignett for BOX - Holding (HLD) - Minor |
U17 South Sask Stealth at 3:42 - #14 Brody Morrice for BOX - Cross Checking (CC) - Minor |
U17 Saskatoon SWAT at 0:00 - #19 Jaiden Kulynych for BOX - Cross Checking (CC) - Minor |
Period 3 |
U17 South Sask Stealth at 11:21 - #22 Brodyn Pladson for BOX - Holding (HLD) - Minor |
U17 Saskatoon SWAT at 10:29 - #10 Owen Kolisnyk for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ellijah Pawluk-Zacharias | 3 | 1 | 4 | 0.00 |
24 | Koston Baliski | 1 | 2 | 3 | 0.00 |
12 | Austin Teniuk | 2 | 0 | 2 | 0.00 |
27 | Hudson Haydon | 0 | 2 | 2 | 0.00 |
8 | Micaiah Schachtel | 1 | 0 | 1 | 0.00 |
10 | Owen Kolisnyk | 1 | 0 | 1 | 2.00 |
15 | Colby Jones | 1 | 0 | 1 | 0.00 |
23 | Grayson Malkoske | 1 | 0 | 1 | 0.00 |
4 | Samuel Maxin | 0 | 1 | 1 | 0.00 |
9 | James Mahussier | 0 | 1 | 1 | 0.00 |
19 | Jaiden Kulynych | 0 | 1 | 1 | 2.00 |
2 | Andy Gao | 0 | 0 | 0 | 0.00 |
3 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
5 | Hudson Roscoe | 0 | 0 | 0 | 0.00 |
7 | Brody Harris | 0 | 0 | 0 | 0.00 |
11 | Braydon Poelzer | 0 | 0 | 0 | 0.00 |
13 | Mark Tremblay | 0 | 0 | 0 | 0.00 |
14 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
16 | Drew Budd | 0 | 0 | 0 | 0.00 |
17 | Cohen Novakovski | 0 | 0 | 0 | 0.00 |
20 | Keagan Anderson (Suspended) | 0 | 0 | 0 | 0.00 |
21 | Zavier Grona | 0 | 0 | 0 | 0.00 |
22 | Drew Wiks | 0 | 0 | 0 | 0.00 |
25 | Christian Morin (Suspended) | 0 | 0 | 0 | 0.00 |
29 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
35 | Mason Simle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Dueck |
Jared Steier |
Kendra Stembridge |
Melody Jones |
Randy Trobak |
Ryan Poelzer |
Tim Mahussier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brady Simpson | 0 | 4 | 4 | 0.00 |
8 | Ryder Gilroy | 2 | 1 | 3 | 0.00 |
17 | Ryder Hignett | 1 | 1 | 2 | 0.00 |
9 | Jack Missal | 1 | 0 | 1 | 0.00 |
12 | Sawyer Leko | 1 | 0 | 1 | 0.00 |
14 | Brody Morrice | 1 | 0 | 1 | 2.00 |
1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
4 | Chase McKee | 0 | 0 | 0 | 0.00 |
6 | Van Dennis (AP) | 0 | 0 | 0 | 0.00 |
10 | Nash Hignett | 0 | 0 | 0 | 2.00 |
11 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
18 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
19 | Carter Huydma | 0 | 0 | 0 | 0.00 |
20 | Jake Woods | 0 | 0 | 0 | 0.00 |
21 | Cooper Bruce | 0 | 0 | 0 | 2.00 |
22 | Brodyn Pladson | 0 | 0 | 0 | 2.00 |
24 | Brayden Mehler | 0 | 0 | 0 | 0.00 |
30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Charles Hignett |
Curtis Pladson |
Ian Clark |
No Officials Entered |