U17 North Sask Predators | 6 |
U17 South Sask Stealth | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 07, 2023 4:30 PM | Kinsmen Arena (Prince Albert) | U17 North Sask Predators | U17 South Sask Stealth |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U17 North Sask Predators | 1 | 4 | 1 | 0 | 6 |
| U17 South Sask Stealth | 1 | 3 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U17 North Sask Predators | 0 | 0 | 0 | 0 | 0 |
| U17 South Sask Stealth | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 North Sask Predators | -- |
| U17 South Sask Stealth | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U17 South Sask Stealth at 10:05 - #19 Carter Huydma for BOX - Boarding (BDG) - Major |
| U17 North Sask Predators at 10:05 - #5 Mason Crain for BOX - Unnecessary Roughness (UR) - Minor |
| Period 3 |
| U17 North Sask Predators at 17:17 - #4 Owen Bear for BOX - High Stick (HS) - Minor |
| U17 North Sask Predators at 16:37 - #8 Rowan Rudderham for BOX - Cross Checking (CC) - Minor |
| U17 South Sask Stealth at 11:25 - #14 Brody Morrice for BOX - High Stick (HS) - Minor |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Jacobson | 3 | 0 | 3 | 0.00 |
| 18 | Chase Lehner | 1 | 2 | 3 | 0.00 |
| 14 | Gareg Painter | 1 | 1 | 2 | 0.00 |
| 9 | Logan Rieger | 0 | 2 | 2 | 0.00 |
| 21 | Sam Cooper | 0 | 2 | 2 | 0.00 |
| 13 | Parker Oshanek | 1 | 0 | 1 | 0.00 |
| 7 | Carter McShannock | 0 | 1 | 1 | 0.00 |
| 1 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 2 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 3 | Brooklyn Vancoughnett (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Owen Bear | 0 | 0 | 0 | 2.00 |
| 5 | Mason Crain | 0 | 0 | 0 | 2.00 |
| 6 | Chase Fiddler (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Rudderham | 0 | 0 | 0 | 2.00 |
| 11 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Leeb | 0 | 0 | 0 | 0.00 |
| 19 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
| 27 | Brody Mcleod | 0 | 0 | 0 | 0.00 |
| 29 | Tobin Dougan | 0 | 0 | 0 | 0.00 |
| 33 | Caleb Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sawyer Leko | 3 | 1 | 4 | 0.00 |
| 8 | Ryder Gilroy | 1 | 1 | 2 | 0.00 |
| 18 | Lachlan Clark | 1 | 0 | 1 | 0.00 |
| 21 | Cooper Bruce | 1 | 0 | 1 | 0.00 |
| 24 | Brayden Mehler | 1 | 0 | 1 | 0.00 |
| 1 | Cameron Volk | 0 | 1 | 1 | 0.00 |
| 2 | Amy Brown | 0 | 1 | 1 | 0.00 |
| 10 | Nash Hignett | 0 | 1 | 1 | 0.00 |
| 14 | Brody Morrice | 0 | 1 | 1 | 2.00 |
| 17 | Ryder Hignett | 0 | 1 | 1 | 0.00 |
| 22 | Brodyn Pladson | 0 | 1 | 1 | 0.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Chase McKee | 0 | 0 | 0 | 0.00 |
| 7 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
| 9 | Jack Missal | 0 | 0 | 0 | 0.00 |
| 11 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
| 19 | Carter Huydma | 0 | 0 | 0 | 5.00 |
| 20 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annakah Ratt, Shot clock |
| Brad Fetch, Ref |
| Kelly Peifer, Ref |