| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U17 Saskatoon SWAT | 4 | 5 | 2 | 11 | |
| U17 South Sask Stealth | 3 | 2 | 2 | 7 |




































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hudson Roscoe | 3 | 0 | 3 | 2 |
| 7 | Christian Morin | 2 | 2 | 4 | 2 |
| 19 | Drew Budd | 2 | 0 | 2 | 4 |
| 4 | Samuel Maxin | 1 | 0 | 1 | 0 |
| 2 | Andy Gao | 1 | 0 | 1 | 0 |
| 12 | Zavier Grona | 1 | 0 | 1 | 0 |
| 10 | Beck Dickinson | 1 | 1 | 2 | 0 |
| 9 | James Mahussier | 0 | 1 | 1 | 0 |
| 8 | Drew Wiks | 0 | 0 | 0 | 0 |
| 6 | Cameron Ewen | 0 | 0 | 0 | 0 |
| 5 | Easton Luoma | 0 | 1 | 1 | 2 |
| 29 | Benjamin Regnier | 0 | 0 | 0 | 0 |
| 24 | Mason Schreffler | 0 | 0 | 0 | 0 |
| 22 | Benjamin Seabrook | 0 | 3 | 3 | 0 |
| 21 | Nohlan Hawman | 0 | 0 | 0 | 0 |
| 18 | Kale Kurtz | 0 | 0 | 0 | 2 |
| 16 | Cohen Novakovski | 0 | 1 | 1 | 0 |
| 13 | Lyndon Bergen | 0 | 0 | 0 | 0 |
| 10 | Ryder LaRose | 0 | 0 | 0 | 0 |
| 0 | Alyssa Auchstaetter | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chase Folk | 2 | 0 | 2 | 0 |
| 8 | Ryder Gilroy | 1 | 1 | 2 | 6 |
| 16 | Brodyn Pladson | 1 | 1 | 2 | 6 |
| 12 | Cooper Bruce | 1 | 0 | 1 | 0 |
| 11 | Kashton Smith | 1 | 0 | 1 | 0 |
| 10 | Nash Hignett | 1 | 0 | 1 | 0 |
| 7 | Brody Morrice | 0 | 0 | 0 | 2 |
| 6 | Hayden Nidesh | 0 | 0 | 0 | 0 |
| 4 | Chayse Schafer | 0 | 0 | 0 | 0 |
| 35 | Benjamin Maloney | 0 | 0 | 0 | 0 |
| 3 | Riley Bender | 0 | 0 | 0 | 0 |
| 22 | Boone Bender | 0 | 0 | 0 | 0 |
| 20 | Alex Labrecque | 0 | 1 | 1 | 0 |
| 19 | Carter Hudyma | 0 | 0 | 0 | 2 |
| 18 | Lachlan Clark | 0 | 0 | 0 | 0 |
| 17 | Riley Millar | 0 | 0 | 0 | 0 |
| 15 | Nate Lewko | 0 | 0 | 0 | 0 |
| 14 | Diesel Paulhus | 0 | 0 | 0 | 2 |
| 1 | Colton Flanagan | 0 | 0 | 0 | 22 |
| Crew Chief |
| Assistant Referee |
| Assistant Referee |