14U SASKATOON SWAT | 10 |
14U NORTH SASK. PREDATORS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 09, 2021 7:30 PM | Kinsmen Arena (Saskatoon) | 14U SASKATOON SWAT | 14U NORTH SASK. PREDATORS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U SASKATOON SWAT | 6 | 2 | 2 | 10 |
| 14U NORTH SASK. PREDATORS | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U SASKATOON SWAT | 0 | 0 | 0 | 0 |
| 14U NORTH SASK. PREDATORS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U SASKATOON SWAT | -- |
| 14U NORTH SASK. PREDATORS | -- |
| Period 1 |
|---|
| 14U NORTH SASK. PREDATORS at 6:25 - #4 Emmet Creurer for BOX - Cross Checking (CC) - Minor |
| 14U NORTH SASK. PREDATORS at 2:00 - #9 Owen Bear for BOX - High Stick (HS) - Minor |
| Period 2 |
| 14U NORTH SASK. PREDATORS at 12:45 - #4 Emmet Creurer for BOX - High Stick (HS) - Minor |
| 14U NORTH SASK. PREDATORS at 8:07 - #19 Mason Crain for BOX - Slashing (SL) - MInor |
| 14U NORTH SASK. PREDATORS at 8:07 - #9 Owen Bear for BOX - Unnecessary Roughness (UR) - Minor |
| 14U SASKATOON SWAT at 5:07 - #11 Finnley Isaac for BOX - Interference (INT) - Minor |
| 14U NORTH SASK. PREDATORS at 2:00 - Bench Penalty for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| 14U SASKATOON SWAT at 4:45 - #23 Graysen Malkoske for BOX - Slashing (SL) - MInor |
| 14U NORTH SASK. PREDATORS at 4:21 - #9 Owen Bear for BOX - Charging (CHG) - Minor |
| 14U NORTH SASK. PREDATORS at 0:42 - #20 Sam Cooper for BOX - Cross Checking (CC) - Minor |
| 14U SASKATOON SWAT at 0:01 - #12 Austin Teniuk for BOX - Checking From Behind (CFB) - Major |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Austin Teniuk | 1 | 5 | 6 | 5.00 |
| 23 | Graysen Malkoske | 4 | 1 | 5 | 2.00 |
| 9 | James Mahussier | 2 | 1 | 3 | 0.00 |
| 16 | Cohen Novakovski | 1 | 2 | 3 | 0.00 |
| 8 | Rylen Shutyr | 1 | 0 | 1 | 0.00 |
| 14 | Mark Tremblay | 1 | 0 | 1 | 0.00 |
| 5 | Drew Wiks | 0 | 1 | 1 | 0.00 |
| 17 | Zavier Grona | 0 | 1 | 1 | 0.00 |
| 1 | Maggie Lalonde (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Tehya Schmidt | 0 | 0 | 0 | 0.00 |
| 4 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
| 10 | Colby Jones | 0 | 0 | 0 | 0.00 |
| 11 | Finnley Isaac | 0 | 0 | 0 | 2.00 |
| 13 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
| 20 | Jake Missura | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Leach |
| Melody Jones |
| Tim Mahussier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | zander bissky | 2 | 0 | 2 | 0.00 |
| 16 | Liam Acorn (AP) | 1 | 1 | 2 | 0.00 |
| 8 | Cameron Jacobson | 1 | 0 | 1 | 0.00 |
| 20 | Sam Cooper | 1 | 0 | 1 | 2.00 |
| 22 | Connor Howe (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 3 | Ryan Pidborochynski | 0 | 0 | 0 | 0.00 |
| 4 | Emmet Creurer | 0 | 0 | 0 | 4.00 |
| 6 | Parker Oshanek | 0 | 0 | 0 | 0.00 |
| 7 | Carter McShannock | 0 | 0 | 0 | 0.00 |
| 9 | Owen Bear | 0 | 0 | 0 | 6.00 |
| 12 | Chase Wiegers | 0 | 0 | 0 | 0.00 |
| 17 | Cashian Sandry (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Marti Burechailo | 0 | 0 | 0 | 0.00 |
| 19 | Mason Crain | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| T, T |