U15 North Sask Predators | 5 |
U15 South Sask Stealth | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 5:00 PM | Kinsmen Arena (Prince Albert) | U15 North Sask Predators | U15 South Sask Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 North Sask Predators | 1 | 3 | 1 | 5 |
| U15 South Sask Stealth | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 North Sask Predators | 0 | 0 | 0 | 0 |
| U15 South Sask Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 North Sask Predators | -- |
| U15 South Sask Stealth | -- |
| Period 1 |
|---|
| U15 South Sask Stealth at 9:47 - #11 Leo Missal from #14 Kysen Mac Angus |
| U15 North Sask Predators at 5:24 - #88 Carter Krahn |
| Period 2 |
| U15 North Sask Predators at 14:10 - #88 Carter Krahn from #22 Jaxson Morgan |
| U15 North Sask Predators at 9:42 - #22 Jaxson Morgan from #5 Jake Eggerman |
| U15 South Sask Stealth at 8:26 - #9 Maddox Mohan |
| U15 North Sask Predators at 0:21 - #11 Jake Deobald-Holz from #5 Jake Eggerman |
| Period 3 |
| U15 South Sask Stealth at 7:44 - #17 Brett Bowerin from #8 Kyler Pladson |
| U15 South Sask Stealth at 2:41 - #20 Shiloh Mickler from #11 Leo Missal |
| U15 North Sask Predators at 1:30 - #77 Rylan Keith from #11 Jake Deobald-Holz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 North Sask Predators at 16:00 - #10 Jordan Perry for BOX - Checking From Behind (CFB) - Minor |
| U15 South Sask Stealth at 15:27 - #16 Caiden Arnott for BOX - Cross Checking (CC) - Minor |
| U15 South Sask Stealth at 11:42 - #21 Steele Ozmun for BOX - Checking From Behind (CFB) - Minor |
| U15 North Sask Predators at 9:11 - #8 Jacob Crain for BOX - High Stick (HS) - Minor |
| U15 South Sask Stealth at 9:11 - #3 Connor Livingston for BOX - Slashing (SL) - MInor |
| U15 North Sask Predators at 3:21 - #22 Jaxson Morgan for FIELD (Per) - Tripping |
| U15 North Sask Predators at 3:21 - #88 Carter Krahn for BOX - Cross Checking (CC) - Minor |
| U15 South Sask Stealth at 1:51 - #3 Connor Livingston for BOX - Delay of Game (DOG) - Minor |
| Period 3 |
| U15 South Sask Stealth at 13:02 - #9 Maddox Mohan for BOX - High Stick (HS) - Minor |
| U15 North Sask Predators at 7:44 - #8 Jacob Crain for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Carter Krahn | 2 | 0 | 2 | 2.00 |
| 11 | Jake Deobald-Holz | 1 | 1 | 2 | 0.00 |
| 22 | Jaxson Morgan | 1 | 1 | 2 | 2.00 |
| 5 | Jake Eggerman | 0 | 2 | 2 | 0.00 |
| 77 | Rylan Keith | 1 | 0 | 1 | 0.00 |
| Seth Northey | 0 | 0 | 0 | 0.00 | |
| 2 | Luca Treppel | 0 | 0 | 0 | 0.00 |
| 3 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Walters | 0 | 0 | 0 | 0.00 |
| 7 | Holden Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Jacob Crain | 0 | 0 | 0 | 4.00 |
| 9 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
| 10 | Jordan Perry | 0 | 0 | 0 | 2.00 |
| 25 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
| 26 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
| 30 | Liam Hamilton | 0 | 0 | 0 | 0.00 |
| 74 | Marti Burechailo | 0 | 0 | 0 | 0.00 |
| 201 | Natayo McNabb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Eggerman |
| Justin Holz |
| Kayla Burechailo |
| Owen Morgan |
| Phil Northey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Leo Missal | 1 | 1 | 2 | 0.00 |
| 9 | Maddox Mohan | 1 | 0 | 1 | 2.00 |
| 17 | Brett Bowerin | 1 | 0 | 1 | 0.00 |
| 20 | Shiloh Mickler | 1 | 0 | 1 | 0.00 |
| 8 | Kyler Pladson | 0 | 1 | 1 | 0.00 |
| 14 | Kysen Mac Angus | 0 | 1 | 1 | 0.00 |
| 2 | Rylan Deichert | 0 | 0 | 0 | 0.00 |
| 3 | Connor Livingston (AP) | 0 | 0 | 0 | 4.00 |
| 4 | Johnny Stewart (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
| 15 | Bentley Messner | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Arnott | 0 | 0 | 0 | 2.00 |
| 21 | Steele Ozmun | 0 | 0 | 0 | 2.00 |
| 24 | Jaxyn Houle (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Mac Angus |
| Lanny Stinson |
| Rhett Baldwin |
| No Officials Entered |