Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
North Sask Predators U17A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Barracuda U13A
Saskatoon SWAT U13A
Standing Buffalo Fighting Sioux
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U13A
Regina Barracuda U13A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U13A
Regina Barracuda U13A
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 0 | 0 | 1 | 1 | |
| Standing Buffalo Fighting Sioux U15A | 3 | 1 | 3 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 5 | 8 | 8 | 21 | |
| Standing Buffalo Fighting Sioux U15A | 16 | 8 | 9 | 33 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carson Krasilowez | 1 | 0 | 1 | 0 |
| 88 | Harrison Shindle | 0 | 0 | 0 | 0 |
| 8 | Evan Morrison | 0 | 0 | 0 | 0 |
| 77 | Zade Wozniak | 0 | 1 | 1 | 0 |
| 74 | Jaite Bexson | 0 | 0 | 0 | 2 |
| 7 | Lucas Bear | 0 | 0 | 0 | 0 |
| 5 | Bentley Broome | 0 | 0 | 0 | 2 |
| 30 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 3 | Bentley Gariepy | 0 | 0 | 0 | 4 |
| 28 | Josiah Brock | 0 | 0 | 0 | 0 |
| 26 | Rey White | 0 | 0 | 0 | 0 |
| 22 | Rowan Sullivan | 0 | 0 | 0 | 0 |
| 20 | Brodie Pilkington | 0 | 1 | 1 | 0 |
| 18 | Emmet Bear | 0 | 0 | 0 | 2 |
| 0 | Eli Soderberg | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Deshawn Kaiswatum | 2 | 0 | 2 | 0 |
| 8 | Nolan Meldrum | 1 | 0 | 1 | 4 |
| 5 | Bo Walsh | 1 | 0 | 1 | 0 |
| 3 | Lynden Krenbrink | 1 | 0 | 1 | 0 |
| 22 | Hudson Banga | 1 | 1 | 2 | 2 |
| 19 | Darryl Yuzicappi | 1 | 0 | 1 | 0 |
| 80 | Sully Thomas | 0 | 0 | 0 | 0 |
| 76 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 6 | Auley Whyte | 0 | 0 | 0 | 2 |
| 31 | Zane Kaiswatum | 0 | 0 | 0 | 0 |
| 30 | Cylus Yuzicapi | 0 | 1 | 1 | 0 |
| 26 | Braxton Fifield | 0 | 1 | 1 | 0 |
| 24 | Bodyn Dyke | 0 | 0 | 0 | 2 |
| 2 | Nathan Bernauer | 0 | 0 | 0 | 0 |
| 14 | Pavel Kaiswatum | 0 | 0 | 0 | 6 |
| 13 | Destan Ritco | 0 | 0 | 0 | 0 |
| 11 | Trey Walsh | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| coach |
| manager |
| coach |
| ref |
| ref |