Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
North Sask Predators U17A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Barracuda U13A
Saskatoon SWAT U13A
Standing Buffalo Fighting Sioux
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U13A
Regina Barracuda U13A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U13A
Regina Barracuda U13A
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 1 | 3 | 1 | 5 | |
| Standing Buffalo Fighting Sioux U15A | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 7 | 12 | 15 | 34 | |
| Standing Buffalo Fighting Sioux U15A | 10 | 12 | 8 | 30 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Jaite Bexson | 3 | 2 | 5 | 0 |
| 6 | Carson Krasilowez | 1 | 1 | 2 | 0 |
| 3 | Bentley Gariepy | 1 | 0 | 1 | 0 |
| 88 | Harrison Shindle | 0 | 1 | 1 | 0 |
| 8 | Evan Morrison | 0 | 1 | 1 | 2 |
| 77 | Zade Wozniak | 0 | 1 | 1 | 0 |
| 7 | Lucas Bear | 0 | 0 | 0 | 0 |
| 5 | Bentley Broome | 0 | 1 | 1 | 2 |
| 30 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 28 | Josiah Brock | 0 | 0 | 0 | 0 |
| 26 | Rey White | 0 | 0 | 0 | 0 |
| 22 | Rowan Sullivan | 0 | 0 | 0 | 0 |
| 20 | Brodie Pilkington | 0 | 0 | 0 | 0 |
| 18 | Emmet Bear | 0 | 0 | 0 | 0 |
| 0 | Eli Soderberg | 0 | 0 | 0 | 0 |
| Beau Tucker | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Deshawn Kaiswatum | 3 | 0 | 3 | 0 |
| 2 | Nathan Bernauer | 2 | 1 | 3 | 0 |
| 24 | Bodyn Dyke | 1 | 0 | 1 | 2 |
| 80 | Sully Thomas | 0 | 0 | 0 | 0 |
| 8 | Ryker Kaiswatum | 0 | 0 | 0 | 0 |
| 76 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 6 | Auley Whyte | 0 | 0 | 0 | 0 |
| 5 | Bo Walsh | 0 | 1 | 1 | 0 |
| 31 | Zane Kaiswatum | 0 | 0 | 0 | 0 |
| 30 | Cylus Yuzicapi | 0 | 0 | 0 | 0 |
| 3 | Lynden Krenbrink | 0 | 0 | 0 | 0 |
| 26 | Braxton Fifield | 0 | 2 | 2 | 0 |
| 22 | Hudson Banga | 0 | 1 | 1 | 0 |
| 19 | Darryl Yuzicappi | 0 | 0 | 0 | 0 |
| 14 | Pavel Kaiswatum | 0 | 2 | 2 | 2 |
| 13 | Destan Ritco | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| coach |
| manager |
| coach |
| ref |
| ref |
| ref |