| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 8 | 10 | 6 | 24 | |
| Standing Buffalo Fighting Sioux U15 A | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Deobald-Holz | 6 | 2 | 8 | 0 |
| 18 | Jaite Bexson | 4 | 2 | 6 | 0 |
| 11 | Carter Krahn | 4 | 0 | 4 | 2 |
| 20 | Emmet Bear | 3 | 2 | 5 | 0 |
| 74 | Carter Kulczycki | 2 | 7 | 9 | 0 |
| 5 | Zade Wozniak | 2 | 0 | 2 | 0 |
| 88 | Carson Krasilowez | 1 | 3 | 4 | 0 |
| 3 | Bentley Broome | 1 | 0 | 1 | 0 |
| 28 | Ty Woroniuk | 1 | 1 | 2 | 0 |
| 8 | Evan Morrison | 0 | 1 | 1 | 0 |
| 7 | Jacob Walters | 0 | 0 | 0 | 0 |
| 6 | Lucas Bear | 0 | 1 | 1 | 0 |
| 30 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 26 | Ella Deobald-Holz | 0 | 0 | 0 | 12 |
| 25 | Natayo McNabb | 0 | 2 | 2 | 0 |
| 22 | Jaxson Morgan | 0 | 3 | 3 | 4 |
| Seth Northey | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dillion Serdeachny | 1 | 0 | 1 | 2 |
| 80 | Thomas Sully | 0 | 0 | 0 | 0 |
| 8 | Olynyk Yuri | 0 | 0 | 0 | 0 |
| 7 | Sophia Yuzicappi | 0 | 0 | 0 | 4 |
| 6 | Rielle Wasteste | 0 | 0 | 0 | 0 |
| 56 | Joe Kornaga | 0 | 0 | 0 | 0 |
| 5 | Nathen Bernauer | 0 | 1 | 1 | 2 |
| 40 | Zane Kaiswatum | 0 | 0 | 0 | 0 |
| 31 | Deshawn Kaiswatum | 0 | 0 | 0 | 2 |
| 29 | Ryker Kaiswatum | 0 | 0 | 0 | 0 |
| 27 | Shukin Karter | 0 | 0 | 0 | 0 |
| 26 | Pavel Kaiswatum | 0 | 0 | 0 | 0 |
| 23 | Cory Tawiyaka | 0 | 0 | 0 | 0 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0 |
| 21 | Klemetski Ryker | 0 | 0 | 0 | 0 |
| 2 | Jackson Dubois | 0 | 0 | 0 | 0 |
| 19 | Ritco Destan | 0 | 0 | 0 | 0 |
| 18 | Adell Crant | 0 | 0 | 0 | 0 |
| 15 | Walsh Bo | 0 | 0 | 0 | 0 |
| 13 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Ref |
| Shot clock |