| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U15 A | 1 | 5 | 2 | 8 | |
| Saskatoon SWAT U15 A | 4 | 1 | 8 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryder Seiferling | 2 | 1 | 3 | 0 |
| 10 | Nixon Friesen | 2 | 1 | 3 | 0 |
| 9 | Josh Woods | 1 | 0 | 1 | 0 |
| 6 | Jax Brown | 1 | 1 | 2 | 2 |
| 3 | Connor Livingston | 1 | 0 | 1 | 0 |
| 11 | Jaxyn Houle | 1 | 0 | 1 | 0 |
| 7 | Thomas Porter | 0 | 1 | 1 | 0 |
| 5 | Rylan Diechert | 0 | 2 | 2 | 2 |
| 4 | Blake Simpson | 0 | 1 | 1 | 0 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0 |
| 2 | Ethan Thedroff | 0 | 0 | 0 | 0 |
| 19 | Cash Bellefeuille | 0 | 0 | 0 | 0 |
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0 |
| 16 | Ryker Penner | 0 | 0 | 0 | 0 |
| 12 | Brodie Pilkington | 0 | 0 | 0 | 0 |
| 1 | Jett Martens | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jace Cennon | 4 | 0 | 4 | 4 |
| 25 | Dryden Spock | 2 | 3 | 5 | 0 |
| 22 | Logan Porter | 2 | 1 | 3 | 0 |
| 2 | Garrett Linnen | 2 | 1 | 3 | 0 |
| 10 | Breyson Lanigan | 2 | 3 | 5 | 2 |
| 9 | Merreck Pate | 1 | 0 | 1 | 0 |
| 8 | Ethan Wensley | 0 | 0 | 0 | 0 |
| 6 | Ashton Ewen | 0 | 2 | 2 | 0 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 3 | Kimiwan Bellegarde | 0 | 0 | 0 | 2 |
| 26 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 24 | Ryker Janis | 0 | 0 | 0 | 0 |
| 21 | Eric Baker | 0 | 0 | 0 | 0 |
| 17 | Elias Ford | 0 | 1 | 1 | 0 |
| 16 | Owen Smith | 0 | 0 | 0 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0 |
| 14 | Kye Haines | 0 | 0 | 0 | 0 |
| 11 | Nathan King | 0 | 0 | 0 | 0 |
| Official |
| Referee |