| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U15 A | 8 | 2 | 2 | 12 | |
| North Sask Predators U15A | 1 | 3 | 5 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mason Panko | 6 | 3 | 9 | 0 |
| 4 | Holt Crossman | 2 | 3 | 5 | 0 |
| 14 | Bodyn Dyke | 2 | 1 | 3 | 0 |
| 19 | Liam Hordos | 1 | 0 | 1 | 0 |
| 12 | Arson Herriot | 1 | 1 | 2 | 0 |
| 9 | Domenic LaHaye | 0 | 1 | 1 | 2 |
| 8 | Frank Riley | 0 | 0 | 0 | 0 |
| 6 | Braxton Fifield | 0 | 0 | 0 | 0 |
| 3 | Amy Teichler | 0 | 1 | 1 | 0 |
| 21 | Kiefer Niebergall | 0 | 0 | 0 | 0 |
| 20 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| 2 | Blaine Romanchook | 0 | 0 | 0 | 0 |
| 18 | Karson Oakes | 0 | 1 | 1 | 4 |
| 16 | Luke Ogrodnick | 0 | 0 | 0 | 0 |
| 15 | Lynden Krenbrink | 0 | 0 | 0 | 0 |
| 13 | Van McDonald | 0 | 0 | 0 | 0 |
| 11 | Aleena Kinaschuk | 0 | 0 | 0 | 0 |
| 10 | Hudson Banga | 0 | 0 | 0 | 0 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Carter Kulczycki | 3 | 0 | 3 | 2 |
| 11 | Carter Krahn | 3 | 2 | 5 | 4 |
| 7 | Jacob Walters | 1 | 0 | 1 | 0 |
| 20 | Emmet Bear | 1 | 0 | 1 | 0 |
| 18 | Jaite Bexson | 1 | 1 | 2 | 0 |
| 88 | Carson Krasilowez | 0 | 2 | 2 | 0 |
| 8 | Evan Morrison | 0 | 0 | 0 | 0 |
| 77 | Kaleb Larson | 0 | 1 | 1 | 0 |
| 6 | Lucas Bear | 0 | 0 | 0 | 0 |
| 5 | Bentley Gariepy | 0 | 0 | 0 | 0 |
| 30 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 3 | Bentley Broome | 0 | 0 | 0 | 0 |
| 28 | Ty Woroniuk | 0 | 0 | 0 | 0 |
| 25 | Natayo McNabb | 0 | 2 | 2 | 0 |
| 22 | Jaxson Morgan | 0 | 1 | 1 | 2 |
| Seth Northey | 0 | 0 | 0 | 0 |
| Official |
| Official |