| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Saskatoon SWAT | 1 | 1 | 2 | 4 | |
| U15 South Sask Stealth | 2 | 1 | 1 | 4 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Vayden Grona | 2 | 0 | 2 | 2 |
| 3 | Drew Tolley | 1 | 0 | 1 | 0 |
| 11 | Anthony Haynes | 1 | 0 | 1 | 0 |
| 9 | Kolton Parmar | 0 | 0 | 0 | 0 |
| 8 | Ethan Wensley | 0 | 0 | 0 | 0 |
| 7 | Luke Zemlak | 0 | 0 | 0 | 2 |
| 6 | Nathaniel Sundin | 0 | 0 | 0 | 0 |
| 4 | Jonathan Wilde | 0 | 0 | 0 | 0 |
| 31 | Isabella Mcdonald | 0 | 0 | 0 | 0 |
| 22 | Dryden Spock | 0 | 1 | 1 | 0 |
| 2 | Jacob Seabrook | 0 | 0 | 0 | 2 |
| 19 | Sam Reifferscheid | 0 | 0 | 0 | 0 |
| 18 | Hudson Lange | 0 | 0 | 0 | 0 |
| 17 | Ethan Medernach | 0 | 1 | 1 | 4 |
| 15 | Magnus Mackie | 0 | 0 | 0 | 0 |
| 14 | Logan Porter | 0 | 0 | 0 | 0 |
| 13 | Jace Cennon | 0 | 1 | 1 | 0 |
| 12 | Felix Morin | 0 | 0 | 0 | 0 |
| 10 | Breyson Lanigan | 0 | 0 | 0 | 0 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jax Brown | 2 | 0 | 2 | 0 |
| 8 | Kyler Pladson | 1 | 0 | 1 | 0 |
| 19 | Hudson Maloney | 1 | 0 | 1 | 2 |
| 9 | Maddox Mohan | 0 | 0 | 0 | 0 |
| 7 | Ryder Seiferling | 0 | 0 | 0 | 0 |
| 5 | Nixon Friesen | 0 | 1 | 1 | 0 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 21 | Steele Ozmun | 0 | 0 | 0 | 0 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 0 |
| 2 | Rylan Deichert | 0 | 0 | 0 | 0 |
| 18 | Jasper Baan | 0 | 0 | 0 | 0 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0 |
| 16 | Caiden Arnott | 0 | 0 | 0 | 2 |
| 14 | Kysen Mac Angus | 0 | 1 | 1 | 4 |
| 12 | Jett Wallace | 0 | 1 | 1 | 0 |
| 11 | Leo Missal | 0 | 0 | 0 | 0 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0 |
| 1 | Jett Marens | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Ref |