12U Saskatoon SWAT | 5 |
12U South Sask Stealth | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 19, 2022 3:30 PM | Kinsmen Arena (Saskatoon) | 12U Saskatoon SWAT | 12U South Sask Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Saskatoon SWAT | 1 | 3 | 1 | 5 |
| 12U South Sask Stealth | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Saskatoon SWAT | 0 | 0 | 0 | 0 |
| 12U South Sask Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12U Saskatoon SWAT | -- |
| 12U South Sask Stealth | -- |
| Period 1 |
|---|
| 12U South Sask Stealth at 13:45 - #16 Caiden Arnott |
| 12U Saskatoon SWAT at 12:27 - #8 Mason Willick |
| 12U South Sask Stealth at 9:43 - #8 Cooper Fulton from #5 Ryder Seiferling |
| Period 2 |
| 12U Saskatoon SWAT at 9:51 - #11 Anthony Haynes from #25 Haaken Flodell |
| 12U Saskatoon SWAT at 4:05 - #8 Mason Willick from #25 Haaken Flodell |
| 12U Saskatoon SWAT at 2:02 - #8 Mason Willick |
| Period 3 |
| 12U Saskatoon SWAT at 12:18 - #4 Felix Morin |
| 12U South Sask Stealth at 11:55 (PP) - #12 Jett Wallace |
| Period 1 |
|---|
| 12U Saskatoon SWAT at 8:30 - #3 Drew Tolley for BOX - Unnecessary Roughness (UR) - Minor |
| 12U South Sask Stealth at 8:30 - #8 Cooper Fulton for BOX - Unnecessary Roughness (UR) - Minor |
| Period 2 |
| 12U Saskatoon SWAT at 7:05 - #23 Breyson Lanigan for BOX - Cross Checking (CC) - Minor |
| 12U South Sask Stealth at 3:26 - #12 Jett Wallace for BOX - Cross Checking (CC) - Minor |
| 12U South Sask Stealth at 0:00 - #16 Caiden Arnott for BOX - Slashing (SL) - MInor |
| Period 3 |
| 12U Saskatoon SWAT at 12:36 - #10 Logan Porter for BOX - Cross Checking (CC) - Minor |
| 12U Saskatoon SWAT at 8:12 - #2 Jacob Seabrook for BOX - Cross Checking (CC) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mason Willick | 3 | 0 | 3 | 0.00 |
| 25 | Haaken Flodell | 0 | 2 | 2 | 0.00 |
| 4 | Felix Morin | 1 | 0 | 1 | 0.00 |
| 11 | Anthony Haynes | 1 | 0 | 1 | 0.00 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Seabrook | 0 | 0 | 0 | 2.00 |
| 3 | Drew Tolley | 0 | 0 | 0 | 2.00 |
| 5 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
| 6 | Jace Cennon | 0 | 0 | 0 | 0.00 |
| 9 | Kolton Parmar | 0 | 0 | 0 | 0.00 |
| 10 | Logan Porter | 0 | 0 | 0 | 2.00 |
| 12 | Parker Rinas | 0 | 0 | 0 | 0.00 |
| 13 | Xander Schuler | 0 | 0 | 0 | 0.00 |
| 14 | Dryden Spock | 0 | 0 | 0 | 0.00 |
| 15 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Thomson | 0 | 0 | 0 | 0.00 |
| 22 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
| 23 | Breyson Lanigan | 0 | 0 | 0 | 2.00 |
| 24 | Garrett Linnen | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Andrea Fernandez |
| Chad Thomson |
| Jay Tolley |
| Mike Auchstaetter |
| Rhianna Ray |
| Rob Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cooper Fulton (AP) | 1 | 0 | 1 | 2.00 |
| 12 | Jett Wallace | 1 | 0 | 1 | 2.00 |
| 16 | Caiden Arnott | 1 | 0 | 1 | 2.00 |
| 5 | Ryder Seiferling | 0 | 1 | 1 | 0.00 |
| 1 | Ben Ross | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 3 | Reid Zakalunzy (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
| 10 | Jax Brown | 0 | 0 | 0 | 0.00 |
| 11 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
| 14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
| 15 | Bentley Messner | 0 | 0 | 0 | 0.00 |
| 17 | Dace Schaffer | 0 | 0 | 0 | 0.00 |
| 18 | Brady Merkley | 0 | 0 | 0 | 0.00 |
| 19 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 20 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ben Ross | 60:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| Andrea Brown |
| Dustin Mac Angus |
| Nadene Mac Angus |
| Shaun Seiferling |
| No Officials Entered |