12U Saskatoon SWAT | 7 |
12U South Sask Stealth | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 19, 2022 11:00 AM | Kinsmen Arena (Saskatoon) | 12U Saskatoon SWAT | 12U South Sask Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Saskatoon SWAT | 4 | 2 | 1 | 7 |
| 12U South Sask Stealth | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Saskatoon SWAT | 0 | 0 | 0 | 0 |
| 12U South Sask Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12U Saskatoon SWAT | -- |
| 12U South Sask Stealth | -- |
| Period 1 |
|---|
| 12U Saskatoon SWAT at 13:08 (PP) - #14 Dryden Spock from #15 Magnus Mackie |
| 12U Saskatoon SWAT at 7:00 - #15 Magnus Mackie from #14 Dryden Spock |
| 12U Saskatoon SWAT at 5:34 - #24 Garrett Linnen |
| 12U South Sask Stealth at 4:46 (PP) - #2 Nixon Friesen |
| 12U Saskatoon SWAT at 4:36 - #4 Felix Morin |
| Period 2 |
| 12U South Sask Stealth at 3:25 - #16 Caiden Arnott from #9 Maddox Mohan |
| 12U Saskatoon SWAT at 1:10 (SH) - #4 Felix Morin |
| 12U Saskatoon SWAT at 0:07 - #11 Anthony Haynes from #23 Breyson Lanigan |
| Period 3 |
| 12U South Sask Stealth at 10:59 - #9 Maddox Mohan from #20 Dusty Paul |
| 12U Saskatoon SWAT at 9:42 - #4 Felix Morin |
| Period 1 |
|---|
| 12U South Sask Stealth at 13:28 - #12 Jett Wallace for BOX - Holding (HLD) - Minor |
| 12U Saskatoon SWAT at 4:46 - #2 Jacob Seabrook for BOX - Cross Checking (CC) - Minor |
| 12U South Sask Stealth at 1:06 - #2 Nixon Friesen for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| 12U Saskatoon SWAT at 10:25 - #4 Felix Morin for BOX - Checking From Behind (CFB) - Minor |
| 12U South Sask Stealth at 9:39 - #2 Nixon Friesen for BOX - High Stick (HS) - Minor |
| 12U South Sask Stealth at 4:05 - #19 Jasper Baan for BOX - Slashing (SL) - MInor |
| 12U Saskatoon SWAT at 3:10 - #24 Garrett Linnen for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| 12U South Sask Stealth at 0:29 - #11 Chayse Willoughby for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Felix Morin | 3 | 0 | 3 | 2.00 |
| 14 | Dryden Spock | 1 | 1 | 2 | 0.00 |
| 15 | Magnus Mackie | 1 | 1 | 2 | 0.00 |
| 11 | Anthony Haynes | 1 | 0 | 1 | 0.00 |
| 24 | Garrett Linnen | 1 | 0 | 1 | 2.00 |
| 23 | Breyson Lanigan | 0 | 1 | 1 | 0.00 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Seabrook | 0 | 0 | 0 | 2.00 |
| 3 | Drew Tolley | 0 | 0 | 0 | 0.00 |
| 6 | Jace Cennon | 0 | 0 | 0 | 0.00 |
| 8 | Mason Willick | 0 | 0 | 0 | 0.00 |
| 9 | Kolton Parmar | 0 | 0 | 0 | 0.00 |
| 10 | Logan Porter | 0 | 0 | 0 | 0.00 |
| 12 | Parker Rinas | 0 | 0 | 0 | 0.00 |
| 13 | Xander Schuler | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Thomson | 0 | 0 | 0 | 0.00 |
| 22 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
| 25 | Haaken Flodell | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Andrea Fernandez |
| Chad Thomson |
| Jay Tolley |
| Mike Auchstaetter |
| Rob Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddox Mohan | 1 | 1 | 2 | 0.00 |
| 2 | Nixon Friesen | 1 | 0 | 1 | 4.00 |
| 16 | Caiden Arnott | 1 | 0 | 1 | 0.00 |
| 20 | Dusty Paul | 0 | 1 | 1 | 0.00 |
| 1 | Ben Ross | 0 | 0 | 0 | 0.00 |
| 3 | Reid Zakalunzy (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Fulton (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Jax Brown | 0 | 0 | 0 | 0.00 |
| 11 | Chayse Willoughby | 0 | 0 | 0 | 2.00 |
| 12 | Jett Wallace | 0 | 0 | 0 | 2.00 |
| 14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
| 15 | Bentley Messner | 0 | 0 | 0 | 0.00 |
| 17 | Dace Schaffer | 0 | 0 | 0 | 0.00 |
| 18 | Brady Merkley | 0 | 0 | 0 | 0.00 |
| 19 | Jasper Baan | 0 | 0 | 0 | 2.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Quinton Stinson | 60:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| Andrea Brown |
| Dustin Mac Angus |
| Nadene Mac Angus |
| Shaun Seiferling |
| No Officials Entered |