North Sask Predators U13 A | 1 |
Regina Barracuda U13 A | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 12, 2025 5:00 PM | Kinsmen Arena (Saskatoon) | North Sask Predators U13 A | Regina Barracuda U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Sask Predators U13 A | 0 | 1 | 0 | 1 |
| Regina Barracuda U13 A | 4 | 7 | 7 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Sask Predators U13 A | 0 | 0 | 0 | 0 |
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Sask Predators U13 A | -- |
| Regina Barracuda U13 A | -- |
| Period 1 |
|---|
| Regina Barracuda U13 A at 9:16 - #18 William Holzer for BOX - Delay of Game (DOG) - Minor |
| Regina Barracuda U13 A at 6:40 - #3 Paxton Williams for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| Regina Barracuda U13 A at 13:40 - #8 Karsen Peberdy for BOX - Cross Checking (CC) - Minor |
| Regina Barracuda U13 A at 4:51 - #12 Yael Herriot for BOX - Cross Checking (CC) - Minor |
| North Sask Predators U13 A at 0:04 - #4 Easton Harris for BOX - Slashing (SL) - MInor |
| Period 3 |
| Regina Barracuda U13 A at 11:16 - #12 Yael Herriot for BOX - Cross Checking (CC) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dallan Kasner | 1 | 0 | 1 | 0.00 |
| 1 | Kenzie Leeb | 0 | 1 | 1 | 0.00 |
| 17 | Harrison Shindle | 0 | 1 | 1 | 0.00 |
| 2 | Asher Roode | 0 | 0 | 0 | 0.00 |
| 4 | Easton Harris (AP) | 0 | 0 | 0 | 2.00 |
| 5 | Ryan Bexson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Ashton Marion (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Bilodeau | 0 | 0 | 0 | 0.00 |
| 10 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
| 12 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Boston Moe | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Cook | 0 | 0 | 0 | 0.00 |
| 29 | Shindle Blake (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 6 | 1 | 7 | 2.00 |
| 8 | Karsen Peberdy | 4 | 0 | 4 | 2.00 |
| 18 | William Holzer | 4 | 0 | 4 | 2.00 |
| 10 | Oscar Stein | 1 | 2 | 3 | 0.00 |
| 16 | Dawsyn Kups | 2 | 0 | 2 | 0.00 |
| 19 | Benson Kups | 0 | 2 | 2 | 0.00 |
| 17 | Tyson Kress (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Zaidyn Fourny-Wise | 0 | 1 | 1 | 0.00 |
| 31 | John Welder | 0 | 1 | 1 | 0.00 |
| 4 | Oliver Gryschuk (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Welder (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 12 | Yael Herriot | 0 | 0 | 0 | 4.00 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 15 | Porter Craig (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Chevrier |
| Travis Williams |
| No Officials Entered |