| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Elite (PW) | 1 | 5 | 1 | 7 | |
| Saskatoon SWAT (PW) | 3 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Elite (PW) | 7 | 11 | 11 | 29 | |
| Saskatoon SWAT (PW) | 7 | 6 | 5 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Shane Cornelson | 2 | 0 | 2 | 0 |
| 15 | Sawyer Leko | 2 | 1 | 3 | 0 |
| 2 | Amy Brown | 1 | 0 | 1 | 0 |
| 11 | Jack Missal | 1 | 1 | 2 | 0 |
| 10 | Brady Simpson | 1 | 0 | 1 | 0 |
| 9 | Ryder Hignett | 0 | 1 | 1 | 2 |
| 8 | Porter Crossman | 0 | 0 | 0 | 0 |
| 75 | Mackenzie Schoenthal | 0 | 0 | 0 | 0 |
| 73 | Vann Dennis | 0 | 0 | 0 | 0 |
| 6 | Nathan Bandet | 0 | 0 | 0 | 0 |
| 30 | Kalib Roy | 0 | 0 | 0 | 0 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 2 |
| 19 | Spencer Bell | 0 | 1 | 1 | 0 |
| 18 | Sayer Francis | 0 | 0 | 0 | 0 |
| 17 | Brody Morrice | 0 | 0 | 0 | 0 |
| 14 | Keithan Smith | 0 | 1 | 1 | 0 |
| 13 | Hunter Wagstaff | 0 | 0 | 0 | 0 |
| 12 | Hudson Haydon | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ellijah Pawluk-Zacharias | 1 | 0 | 1 | 0 |
| 17 | Teagan Grambo | 1 | 0 | 1 | 0 |
| 14 | Graysen Malkoske | 1 | 0 | 1 | 0 |
| 12 | Declan Jans | 1 | 0 | 1 | 0 |
| 9 | Kaedan Schaefer | 0 | 0 | 0 | 0 |
| 8 | Nixon Lanigan | 0 | 0 | 0 | 0 |
| 7 | Koston Baliski | 0 | 1 | 1 | 0 |
| 5 | Drew Wiks | 0 | 0 | 0 | 0 |
| 4 | Nohlan Hawman | 0 | 0 | 0 | 0 |
| 31 | Nate Cornish | 0 | 0 | 0 | 0 |
| 3 | Rylan Shutyr | 0 | 0 | 0 | 0 |
| 2 | Koen Pawluk | 0 | 0 | 0 | 0 |
| 16 | Cohen Novakovski | 0 | 1 | 1 | 0 |
| 15 | Aidan Rintoul | 0 | 0 | 0 | 0 |
| 13 | James Muhussier | 0 | 1 | 1 | 0 |
| 11 | Finnley Isaac | 0 | 0 | 0 | 0 |
| 10 | Colby Jones | 0 | 0 | 0 | 0 |
| Referee |
| Shot Clock |
| Referee |