North Sask Predators U15A
Saskatoon SWAT U15A
North Sask Predators U17A
Saskatoon SWAT U17A
North Sask Predators U13A
Saskatoon SWAT U13A
Saskatoon SWAT U13A
Regina Barracuda U13A
Saskatoon SWAT U13A
Regina Barracuda U13A
Prince Albert Outlaws
North Sask Predators U15A
Standing Buffalo Fighting Sioux U15A
Regina Barracuda U17A
North Sask Predators U17A
North Sask Predators U13A
South Sask Stealth U13A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U15A
North Sask Predators U17A
South Sask Stealth U17A
Regina Barracuda U17A
Saskatoon SWAT U17A
Winnipeg Blizzard
North Sask Predators U13A
South Sask Stealth U13A
Regina Heat
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U15A
North Sask Predators U17A
South Sask Stealth U17A
Regina Barracuda U17A
Saskatoon SWAT U17A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U13A | 0 | 1 | 6 | 7 | |
| Saskatoon SWAT U13A | 0 | 0 | 1 | 1 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jordy Bechtel | 1 | 0 | 1 | 0 |
| 102 | Lukas Morrison | 0 | 0 | 0 | 0 |
| 11 | Beckett Horricks | 1 | 0 | 1 | 2 |
| 12 | Jaxson Stene | 1 | 0 | 1 | 0 |
| 13 | Raiden Rothenburger | 0 | 0 | 0 | 0 |
| 15 | Charlie Morgan | 2 | 2 | 4 | 0 |
| 16 | Karson Ledoux | 0 | 0 | 0 | 0 |
| 17 | Asher Roode | 0 | 0 | 0 | 0 |
| 19 | Thaddeus Beaven | 0 | 0 | 0 | 0 |
| 2 | Elim Henry | 1 | 2 | 3 | 0 |
| 29 | Blake Shindle | 0 | 0 | 0 | 0 |
| 3 | Ryan Bexson | 1 | 1 | 2 | 2 |
| 5 | Samantha Clearsky | 0 | 0 | 0 | 0 |
| 6 | Parker Krasilowez | 0 | 0 | 0 | 0 |
| 7 | Sawyer Wasylyk | 0 | 0 | 0 | 0 |
| 8 | Silas Bear | 0 | 1 | 1 | 2 |
| 9 | Nixon Bilodeau | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0 |
| 13 | Ewan Dunlap | 0 | 0 | 0 | 5 |
| 16 | Kooper Bettis | 0 | 0 | 0 | 0 |
| 17 | Neko Trotchie | 0 | 0 | 0 | 0 |
| 19 | Brock Dudar | 0 | 0 | 0 | 0 |
| 22 | Desmond Ford | 0 | 1 | 1 | 0 |
| 3 | Dax Deck | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 4 | Lake Roy | 0 | 0 | 0 | 0 |
| 5 | Nyxon Tyshynski | 0 | 0 | 0 | 0 |
| 6 | Avery Kolla | 0 | 0 | 0 | 0 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 0 |
| 8 | Daxton Lamontagne | 1 | 0 | 1 | 0 |
| 9 | Alexander Mclean | 0 | 0 | 0 | 0 |
| Manager |
| Head Coach |
| As. Coach |
| As. Coach |
| As. Coach |
| Goalie Coach |
| Team Manager |
| Assistant Coach |
| Head Coach |