Weyburn Rattlers | 12 |
PA Attack | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Sep. 27, 2025 12:30 PM | Prime Ministers' Park East | Weyburn Rattlers | PA Attack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Rattlers | 0 | 0 | 0 | 0 |
| PA Attack | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Rattlers | 0 | 0 | 0 | 0 |
| PA Attack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Rattlers | -- |
| PA Attack | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Garret Beaven | 0 | 0 | 0 | 0.00 |
| 23 | Asher Roode | 0 | 0 | 0 | 0.00 |
| 24 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
| 25 | Jake Shewchuk | 0 | 0 | 0 | 0.00 |
| 26 | Cruz Worth | 0 | 0 | 0 | 0.00 |
| 27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 29 | Easton Harris | 0 | 0 | 0 | 0.00 |
| 44 | Kyrell Laliberte | 0 | 0 | 0 | 0.00 |
| 45 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 46 | Colby Fosseneuve | 0 | 0 | 0 | 0.00 |
| 50 | Nixon Bilodeau | 0 | 0 | 0 | 0.00 |
| 52 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashlee Leeb |
| Cameron Zamonsky |
| Matthew Robin |
| Owen Morgan |
| Alex Labrecque, Official |