13U MOOSE JAW MUSTANGS | 7 |
13U REGINA REIGN | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sun, Aug. 22, 2021 3:00 PM | Prime Ministers' Park Soccer | 13U MOOSE JAW MUSTANGS | 13U REGINA REIGN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13U MOOSE JAW MUSTANGS | 4 | 3 | 0 | 7 |
13U REGINA REIGN | 0 | 8 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13U MOOSE JAW MUSTANGS | 0 | 0 | 0 | 0 |
13U REGINA REIGN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13U MOOSE JAW MUSTANGS | -- |
13U REGINA REIGN | -- |
Period 1 |
---|
13U MOOSE JAW MUSTANGS at 18:30 - #25 Luke Turner |
13U MOOSE JAW MUSTANGS at 16:30 - #11 Kashton Smith |
13U MOOSE JAW MUSTANGS at 8:10 - #18 Lachlan Clark |
13U MOOSE JAW MUSTANGS at 6:05 - #16 Brodyn Pladson |
Period 2 |
13U REGINA REIGN at 23:24 - #14 Noah Gettis |
13U REGINA REIGN at 23:18 - #14 Noah Gettis |
13U REGINA REIGN at 18:50 - #11 Jackson Dunn |
13U REGINA REIGN at 17:00 - #6 Porter Crossman |
13U REGINA REIGN at 16:20 - #8 merek casemore |
13U REGINA REIGN at 15:30 - #8 merek casemore |
13U MOOSE JAW MUSTANGS at 14:45 - #11 Kashton Smith |
13U REGINA REIGN at 10:06 - #6 Porter Crossman |
13U REGINA REIGN at 7:00 - #11 Jackson Dunn |
13U MOOSE JAW MUSTANGS at 5:00 - #25 Luke Turner |
13U MOOSE JAW MUSTANGS at 1:35 - #11 Kashton Smith |
Period 1 |
---|
13U MOOSE JAW MUSTANGS at 20:00 - #20 Bennet Burns for FIELD (Tech) - Illegal Stick (30s) |
Period 2 |
13U MOOSE JAW MUSTANGS at 24:30 - #16 Brodyn Pladson for FIELD (Tech) - Holding (30s) |
13U REGINA REIGN at 4:30 - #15 Ethan Dundas for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kashton Smith | 3 | 0 | 3 | 0.00 |
25 | Luke Turner | 2 | 0 | 2 | 0.00 |
16 | Brodyn Pladson | 1 | 0 | 1 | 1.00 |
18 | Lachlan Clark | 1 | 0 | 1 | 0.00 |
8 | Ryder Gilroy | 0 | 0 | 0 | 0.00 |
9 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
14 | Chase Mckee | 0 | 0 | 0 | 0.00 |
17 | Chase Folk | 0 | 0 | 0 | 0.00 |
19 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
20 | Bennet Burns | 0 | 0 | 0 | 1.00 |
22 | Hudson Haydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY NIDESH |
IAN CLARK |
KYLE DALGARNO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Porter Crossman | 2 | 0 | 2 | 0.00 |
8 | merek casemore | 2 | 0 | 2 | 0.00 |
11 | Jackson Dunn | 2 | 0 | 2 | 0.00 |
14 | Noah Gettis | 2 | 0 | 2 | 0.00 |
2 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
4 | Ethan Panko | 0 | 0 | 0 | 0.00 |
7 | Braysen Agopsowicz | 0 | 0 | 0 | 0.00 |
10 | Jayce Skrypnyk | 0 | 0 | 0 | 0.00 |
15 | Ethan Dundas | 0 | 0 | 0 | 1.00 |
16 | Jack Robertson | 0 | 0 | 0 | 0.00 |
17 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
19 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
23 | Easton Waldner | 0 | 0 | 0 | 0.00 |
29 | Sam McOuat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD PANKO |
CAM ZAMONSKY |
SAFFRON PANKO |
No Officials Entered |