13U MOOSE JAW MUSTANGS | 14 |
13U SASKATOON WATCHMEN | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sun, Aug. 22, 2021 10:15 AM | Prime Ministers' Park Soccer | 13U MOOSE JAW MUSTANGS | 13U SASKATOON WATCHMEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13U MOOSE JAW MUSTANGS | 8 | 6 | 0 | 14 |
13U SASKATOON WATCHMEN | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13U MOOSE JAW MUSTANGS | 0 | 0 | 0 | 0 |
13U SASKATOON WATCHMEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13U MOOSE JAW MUSTANGS | -- |
13U SASKATOON WATCHMEN | -- |
Period 1 |
---|
13U MOOSE JAW MUSTANGS at 0:00 - Bench PenaltyServed by #2 Luke Turner for FIELD (Per) - Slashing |
13U MOOSE JAW MUSTANGS at 0:00 - Bench PenaltyServed by #20 Bennet Burns for FIELD (Per) - Slashing |
Period 2 |
13U SASKATOON WATCHMEN at 0:00 - #11 Payton Inverarity for FIELD (Per) - Slashing |
13U MOOSE JAW MUSTANGS at 0:00 - #24 Hudson Haydon for FIELD (Per) - Crosscheck |
13U SASKATOON WATCHMEN at 0:00 - #7 Seth LePage for FIELD (Per) - Slashing |
13U MOOSE JAW MUSTANGS at 0:00 - #16 Brodyn Pladson for FIELD (Per) - Crosscheck |
13U SASKATOON WATCHMEN at 0:00 - #2 Connor Hubbard for FIELD (Per) - Slashing |
13U SASKATOON WATCHMEN at 0:00 - #2 Connor Hubbard for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kashton Smith | 4 | 2 | 6 | 0.00 |
24 | Hudson Haydon | 3 | 2 | 5 | 1.00 |
12 | Cooper Bruce | 2 | 1 | 3 | 0.00 |
18 | Lachlan Clark | 2 | 1 | 3 | 0.00 |
9 | Declan Armstrong | 1 | 1 | 2 | 0.00 |
20 | Bennet Burns | 1 | 1 | 2 | 0.00 |
16 | Brodyn Pladson | 1 | 0 | 1 | 1.00 |
6 | Ryder Gilroy | 0 | 1 | 1 | 0.00 |
2 | Luke Turner | 0 | 0 | 0 | 0.00 |
13 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
14 | Chase Mckee | 0 | 0 | 0 | 0.00 |
21 | Chase Folk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY NIDESH |
IAN CLARK |
KYLE DALGARNO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kale Kurtz | 1 | 0 | 1 | 0.00 |
6 | Gavin Clements | 1 | 0 | 1 | 0.00 |
10 | Blake Mercier | 1 | 0 | 1 | 0.00 |
12 | Austin Rosa | 1 | 0 | 1 | 0.00 |
8 | James Mahussier | 0 | 1 | 1 | 0.00 |
1 | Easton Luoma | 0 | 0 | 0 | 0.00 |
2 | Connor Hubbard | 0 | 0 | 0 | 2.00 |
4 | Brady Oliver | 0 | 0 | 0 | 0.00 |
5 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
7 | Seth LePage | 0 | 0 | 0 | 1.00 |
9 | Samuel Maxin | 0 | 0 | 0 | 0.00 |
11 | Payton Inverarity | 0 | 0 | 0 | 1.00 |
13 | Artisa Henderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DALLAS GUIGON (APPROVAL PENDING) |
PATRICK KURTZ |
No Officials Entered |