13U PRINCE ALBERT ATTACK | 11 |
13U WEYBURN RATTLERS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, Aug. 22, 2021 9:00 AM | Prime Ministers' Park Soccer | 13U PRINCE ALBERT ATTACK | 13U WEYBURN RATTLERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13U PRINCE ALBERT ATTACK | 3 | 8 | 0 | 11 |
| 13U WEYBURN RATTLERS | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13U PRINCE ALBERT ATTACK | 0 | 0 | 0 | 0 |
| 13U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13U PRINCE ALBERT ATTACK | -- |
| 13U WEYBURN RATTLERS | -- |
| Period 1 |
|---|
| 13U WEYBURN RATTLERS at 0:00 - #12 Julian Daniels for FIELD (Per) - Tripping |
| 13U PRINCE ALBERT ATTACK at 0:00 - #54 Ella Deobald-Holz for FIELD (Per) - Slashing |
| 13U PRINCE ALBERT ATTACK at 0:00 - #54 Ella Deobald-Holz for FIELD (Per) - Slashing |
| 13U PRINCE ALBERT ATTACK at 0:00 - #96 Ethan Campbell for FIELD (Per) - Slashing |
| Period 2 |
| 13U WEYBURN RATTLERS at 4:30 - #15 Alex Labrecque for FIELD (Per) - Slashing |
| 13U WEYBURN RATTLERS at 0:31 - #13 Austin Merkley for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Connor Howe | 3 | 1 | 4 | 0.00 |
| 83 | Cashian Sandry | 3 | 0 | 3 | 0.00 |
| 15 | Bryden Netmaker | 2 | 0 | 2 | 0.00 |
| 29 | Towsen Robin (AP) | 1 | 0 | 1 | 0.00 |
| 37 | Liam Acorn | 1 | 0 | 1 | 0.00 |
| 79 | Sawyer Elphinstone | 1 | 0 | 1 | 0.00 |
| 31 | Brady Keith | 0 | 0 | 0 | 0.00 |
| 45 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
| 54 | Ella Deobald-Holz | 0 | 0 | 0 | 2.00 |
| 57 | Lawson Gardipy | 0 | 0 | 0 | 0.00 |
| 80 | Carter Kulczycki (AP) | 0 | 0 | 0 | 0.00 |
| 84 | Marti Burechailo | 0 | 0 | 0 | 0.00 |
| 96 | Ethan Campbell | 0 | 0 | 0 | 1.00 |
| 97 | Carter McShannock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHASE NETMAKER (APPROVAL PENDING) |
| MATT ROBIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Austin Merkley | 3 | 0 | 3 | 1.00 |
| 22 | Bennett Day | 2 | 1 | 3 | 0.00 |
| 15 | Alex Labrecque | 2 | 0 | 2 | 1.00 |
| 5 | Nash Hignett | 1 | 0 | 1 | 0.00 |
| 12 | Julian Daniels | 1 | 0 | 1 | 1.00 |
| 1 | Sawyer Day (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Andy Charlton | 0 | 0 | 0 | 0.00 |
| 7 | Leo Missal (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Willoughby (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Dickie (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Makeeda Redman | 0 | 0 | 0 | 0.00 |
| 19 | Maddox Mohan (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Kaleb Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JEROMY CHARLTON |
| RANDY LABRECQUE |
| ROD DAY |
| STACI LABRECQUE |
| TYLER DICKIE |
| No Officials Entered |