13U WEYBURN RATTLERS | 4 |
13U REGINA REIGN | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Aug. 21, 2021 3:00 PM | Prime Ministers' Park Soccer | 13U WEYBURN RATTLERS | 13U REGINA REIGN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13U WEYBURN RATTLERS | 3 | 1 | 0 | 4 |
| 13U REGINA REIGN | 7 | 12 | 0 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| 13U REGINA REIGN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13U WEYBURN RATTLERS | -- |
| 13U REGINA REIGN | -- |
| Period 1 |
|---|
| 13U REGINA REIGN at 17:20 - #15 Ethan Dundas for FIELD (Per) - Illegal Body Check |
| 13U REGINA REIGN at 14:35 - #8 merek casemore for FIELD (Per) - Unsportsmanlike Conduct |
| 13U WEYBURN RATTLERS at 12:25 - #4 Andy Charlton for FIELD (Per) - Slashing |
| 13U WEYBURN RATTLERS at 9:00 - Bench PenaltyServed by #33 Kaleb Roy for FIELD (Per) - Slashing |
| 13U REGINA REIGN at 7:50 - #23 Easton Waldner for FIELD (Per) - Crosscheck |
| 13U WEYBURN RATTLERS at 7:45 - #5 Nash Hignett for FIELD (Per) - Crosscheck |
| Period 2 |
| 13U WEYBURN RATTLERS at 24:15 - #17 Cameron Milbrandt for FIELD (Per) - Slashing |
| 13U REGINA REIGN at 22:45 - #8 merek casemore for FIELD (Per) - Crosscheck |
| 13U WEYBURN RATTLERS at 7:57 - #5 Nash Hignett for FIELD (Per) - Slashing |
| 13U WEYBURN RATTLERS at 4:12 - #33 Kaleb Roy for FIELD (Per) - Slashing |
| 13U REGINA REIGN at 2:20 - #10 Jayce Skrypnyk for FIELD (Per) - Slashing |
| 13U REGINA REIGN at 2:20 - #10 Jayce Skrypnyk for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alex Labrecque | 2 | 0 | 2 | 0.00 |
| 13 | Austin Merkley | 1 | 0 | 1 | 0.00 |
| 17 | Cameron Milbrandt | 1 | 0 | 1 | 1.00 |
| 1 | Sawyer Day (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Andy Charlton | 0 | 0 | 0 | 1.00 |
| 5 | Nash Hignett | 0 | 0 | 0 | 2.00 |
| 7 | Leo Missal (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Willoughby (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Julian Daniels | 0 | 0 | 0 | 0.00 |
| 14 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Dickie (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Makeeda Redman | 0 | 0 | 0 | 0.00 |
| 19 | Maddox Mohan (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Bennett Day | 0 | 0 | 0 | 0.00 |
| 33 | Kaleb Roy | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JEROMY CHARLTON |
| RANDY LABRECQUE |
| ROD DAY |
| STACI LABRECQUE |
| TYLER DICKIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jack Robertson | 6 | 0 | 6 | 0.00 |
| 8 | merek casemore | 2 | 1 | 3 | 2.00 |
| 6 | Porter Crossman | 2 | 0 | 2 | 0.00 |
| 7 | Braysen Agopsowicz | 2 | 0 | 2 | 0.00 |
| 11 | Jackson Dunn | 2 | 0 | 2 | 0.00 |
| 17 | Jackson Hunter | 2 | 0 | 2 | 0.00 |
| 14 | Noah Gettis | 1 | 1 | 2 | 0.00 |
| 10 | Jayce Skrypnyk | 1 | 0 | 1 | 2.00 |
| 23 | Easton Waldner | 1 | 0 | 1 | 1.00 |
| 2 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Panko | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Dundas | 0 | 0 | 0 | 1.00 |
| 19 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
| 29 | Sam McOuat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD PANKO |
| CAM ZAMONSKY |
| SAFFRON PANKO |
| No Officials Entered |