13U WEYBURN RATTLERS | 4 |
13U MOOSE JAW MUSTANGS | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Aug. 21, 2021 11:30 AM | Prime Ministers' Park Soccer | 13U WEYBURN RATTLERS | 13U MOOSE JAW MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13U WEYBURN RATTLERS | 1 | 3 | 0 | 4 |
13U MOOSE JAW MUSTANGS | 10 | 6 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
13U MOOSE JAW MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13U WEYBURN RATTLERS | -- |
13U MOOSE JAW MUSTANGS | -- |
Period 1 |
---|
13U WEYBURN RATTLERS at 21:30 - #12 Julian Daniels for FIELD (Tech) - Interference INT (30s) |
13U WEYBURN RATTLERS at 21:30 - #15 Alex Labrecque for FIELD (Tech) - Illegal Procedure (30s) |
13U WEYBURN RATTLERS at 18:19 - #14 Tayven Nordin for FIELD (Per) - Slashing |
13U WEYBURN RATTLERS at 6:15 - #13 Austin Merkley for FIELD (Tech) - Interference INT (30s) |
13U MOOSE JAW MUSTANGS at 0:15 - #18 Lachlan Clark for FIELD (Tech) - Interference INT (30s) |
13U MOOSE JAW MUSTANGS at 0:10 - #2 Luke Turner for FIELD (Per) - Slashing |
Period 2 |
13U MOOSE JAW MUSTANGS at 23:30 - #16 Brodyn Pladson for FIELD (Tech) - Illegal Procedure (30s) |
13U WEYBURN RATTLERS at 21:17 - #5 Nash Hignett for FIELD (Tech) - Illegal Procedure (30s) |
13U WEYBURN RATTLERS at 20:15 - #33 Kaleb Roy for FIELD (Per) - Slashing |
13U WEYBURN RATTLERS at 11:47 - #5 Nash Hignett for FIELD (Per) - Slashing |
13U WEYBURN RATTLERS at 10:33 - #33 Kaleb Roy for FIELD (Per) - Slashing |
13U WEYBURN RATTLERS at 1:00 - #22 Bennett Day for FIELD (Tech) - Holding (30s) |
13U MOOSE JAW MUSTANGS at 0:30 - #6 Ryder Gilroy for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Bennett Day | 2 | 0 | 2 | 1.00 |
5 | Nash Hignett | 1 | 0 | 1 | 2.00 |
7 | Leo Missal (AP) | 1 | 0 | 1 | 0.00 |
1 | Sawyer Day (AP) | 0 | 0 | 0 | 0.00 |
4 | Andy Charlton | 0 | 0 | 0 | 0.00 |
10 | Chayse Willoughby (AP) | 0 | 0 | 0 | 0.00 |
12 | Julian Daniels | 0 | 0 | 0 | 1.00 |
13 | Austin Merkley | 0 | 0 | 0 | 1.00 |
14 | Tayven Nordin | 0 | 0 | 0 | 1.00 |
15 | Alex Labrecque | 0 | 0 | 0 | 1.00 |
16 | Kingston Dickie (AP) | 0 | 0 | 0 | 0.00 |
17 | Cameron Milbrandt | 0 | 0 | 0 | 0.00 |
18 | Makeeda Redman | 0 | 0 | 0 | 0.00 |
19 | Maddox Mohan (AP) | 0 | 0 | 0 | 0.00 |
33 | Kaleb Roy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEFF SHATTLER (APPROVAL PENDING) |
JEROMY CHARLTON |
RANDY LABRECQUE |
ROD DAY |
STACI LABRECQUE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lachlan Clark | 5 | 0 | 5 | 1.00 |
12 | Cooper Bruce | 4 | 0 | 4 | 0.00 |
9 | Declan Armstrong | 3 | 0 | 3 | 0.00 |
11 | Kashton Smith | 2 | 0 | 2 | 0.00 |
16 | Brodyn Pladson | 1 | 0 | 1 | 1.00 |
24 | Hudson Haydon | 1 | 0 | 1 | 0.00 |
2 | Luke Turner | 0 | 0 | 0 | 1.00 |
6 | Ryder Gilroy | 0 | 0 | 0 | 1.00 |
13 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
14 | Chase Mckee | 0 | 0 | 0 | 0.00 |
20 | Bennet Burns | 0 | 0 | 0 | 0.00 |
21 | Chase Folk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY NIDESH |
IAN CLARK |
KYLE DALGARNO |
No Officials Entered |