13U PRINCE ALBERT ATTACK | 7 |
13U SASKATOON WATCHMEN | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Aug. 20, 2021 4:00 PM | Prime Ministers' Park Soccer | 13U PRINCE ALBERT ATTACK | 13U SASKATOON WATCHMEN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13U PRINCE ALBERT ATTACK | 4 | 3 | 0 | 7 |
| 13U SASKATOON WATCHMEN | 9 | 5 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13U PRINCE ALBERT ATTACK | 0 | 0 | 0 | 0 |
| 13U SASKATOON WATCHMEN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13U PRINCE ALBERT ATTACK | -- |
| 13U SASKATOON WATCHMEN | -- |
| Period 1 |
|---|
| 13U SASKATOON WATCHMEN at 21:50 - #11 Payton Inverarity for FIELD (Per) - Tripping |
| 13U SASKATOON WATCHMEN at 12:16 - #7 Seth LePage for FIELD (Per) - Crosscheck |
| 13U PRINCE ALBERT ATTACK at 2:35 - #45 Mitchell Pott for FIELD (Tech) - Interference INT (30s) |
| Period 2 |
| 13U SASKATOON WATCHMEN at 20:22 - #6 Gavin Clements for FIELD (Tech) - Off Side (30s) |
| 13U SASKATOON WATCHMEN at 15:33 - #7 Seth LePage for FIELD (Per) - Slashing |
| 13U SASKATOON WATCHMEN at 12:50 - #8 James Mahussier for FIELD (Per) - Slashing |
| 13U PRINCE ALBERT ATTACK at 3:15 - #45 Mitchell Pott for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bryden Netmaker | 3 | 1 | 4 | 0.00 |
| 97 | Carter McShannock | 1 | 2 | 3 | 0.00 |
| 37 | Liam Acorn | 1 | 1 | 2 | 0.00 |
| 42 | Connor Howe | 1 | 0 | 1 | 0.00 |
| 57 | Lawson Gardipy | 1 | 0 | 1 | 0.00 |
| 84 | Marti Burechailo | 0 | 1 | 1 | 0.00 |
| 29 | Towsen Robin (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Brady Keith | 0 | 0 | 0 | 0.00 |
| 45 | Mitchell Pott | 0 | 0 | 0 | 2.00 |
| 54 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
| 79 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
| 80 | Carter Kulczycki (AP) | 0 | 0 | 0 | 0.00 |
| 83 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
| 96 | Ethan Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHASE NETMAKER (APPROVAL PENDING) |
| JAVAN BEXSON |
| MATT ROBIN |
| RYAN ROBIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gavin Clements | 4 | 1 | 5 | 1.00 |
| 8 | James Mahussier | 2 | 2 | 4 | 1.00 |
| 11 | Payton Inverarity | 3 | 0 | 3 | 1.00 |
| 3 | Kale Kurtz | 2 | 1 | 3 | 0.00 |
| 10 | Blake Mercier | 2 | 0 | 2 | 0.00 |
| 1 | Easton Luoma | 1 | 1 | 2 | 0.00 |
| 12 | Austin Rosa | 0 | 1 | 1 | 0.00 |
| 2 | Connor Hubbard | 0 | 0 | 0 | 0.00 |
| 4 | Brady Oliver | 0 | 0 | 0 | 0.00 |
| 5 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| 7 | Seth LePage | 0 | 0 | 0 | 2.00 |
| 9 | Samuel Maxin | 0 | 0 | 0 | 0.00 |
| 13 | Artisa Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| PATRICK KURTZ |
| No Officials Entered |