18U SASKATOON GUARDIANS | 16 |
18U PRINCE ALBERT ATTACK | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sun, Aug. 22, 2021 9:30 AM | Max Clunie | 18U SASKATOON GUARDIANS | 18U PRINCE ALBERT ATTACK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U SASKATOON GUARDIANS | 4 | 5 | 3 | 16 |
| 18U PRINCE ALBERT ATTACK | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U SASKATOON GUARDIANS | 0 | 0 | 0 | 0 |
| 18U PRINCE ALBERT ATTACK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U SASKATOON GUARDIANS | -- |
| 18U PRINCE ALBERT ATTACK | -- |
| Period 1 |
|---|
| 18U PRINCE ALBERT ATTACK at 7:55 - #23 Braden Shewchuk for FIELD (Per) - Slashing |
| 18U SASKATOON GUARDIANS at 6:20 - #17 Maguire Smith for FIELD (Tech) - Interference INT (30s) |
| Period 2 |
| 18U PRINCE ALBERT ATTACK at 15:00 - #11 Matthew St. Germain for FIELD (Per) - Slashing |
| 18U PRINCE ALBERT ATTACK at 14:47 - #74 Waylon Altstadt for FIELD (Tech) - Holding (30s) |
| 18U SASKATOON GUARDIANS at 0:15 - #17 Maguire Smith for FIELD (Per) - Slashing |
| Period 3 |
| 18U SASKATOON GUARDIANS at 10:55 - #3 Joshua Weston for FIELD (Tech) - Holding (30s) |
| 18U SASKATOON GUARDIANS at 0:33 - #7 Jeremy Wudrick for FIELD (Tech) - Holding (30s) |
| Period 4 |
| 18U PRINCE ALBERT ATTACK at 13:39 - #12 Kyler Wiese for FIELD (Per) - Slashing |
| 18U PRINCE ALBERT ATTACK at 4:30 - #71 Simon Acorn for FIELD (Per) - Illegal Body Check |
| 18U SASKATOON GUARDIANS at 4:03 - #17 Maguire Smith for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dylan Hebig | 2 | 3 | 5 | 0.00 |
| 16 | Matthew Mackintosh | 4 | 0 | 4 | 0.00 |
| 7 | Jeremy Wudrick | 3 | 0 | 3 | 1.00 |
| 1 | Ryan Orlaw | 2 | 0 | 2 | 0.00 |
| 3 | Joshua Weston | 2 | 0 | 2 | 1.00 |
| 12 | Haakon Steen | 2 | 0 | 2 | 0.00 |
| 2 | Benjamin Reidy | 1 | 0 | 1 | 0.00 |
| Rowan Sullivan | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Luoma | 0 | 0 | 0 | 0.00 |
| 6 | Neil McConnachie | 0 | 0 | 0 | 0.00 |
| 9 | Dillon Scott | 0 | 0 | 0 | 0.00 |
| 10 | Keegan Hubelit | 0 | 0 | 0 | 0.00 |
| 11 | Keiran Denis | 0 | 0 | 0 | 0.00 |
| 15 | Kaleb Welsh | 0 | 0 | 0 | 0.00 |
| 17 | Maguire Smith | 0 | 0 | 0 | 3.00 |
| 18 | Ayden Oliver | 0 | 0 | 0 | 0.00 |
| 19 | Ryan Clements | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CORY HUBELIT |
| Koren Hebig |
| LUKE LUCHSINGER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Bauer Swystun | 1 | 0 | 1 | 0.00 |
| 23 | Braden Shewchuk | 1 | 0 | 1 | 1.00 |
| Annakah Ratt | 0 | 0 | 0 | 0.00 | |
| 5 | Jase Martin | 0 | 0 | 0 | 0.00 |
| 7 | Ryley Prediger | 0 | 0 | 0 | 0.00 |
| 10 | Owen Peifer | 0 | 0 | 0 | 0.00 |
| 11 | Matthew St. Germain | 0 | 0 | 0 | 1.00 |
| 12 | Kyler Wiese | 0 | 0 | 0 | 1.00 |
| 13 | Hayden Ulriksen | 0 | 0 | 0 | 0.00 |
| 17 | Thomas Ratt | 0 | 0 | 0 | 0.00 |
| 19 | Mason Hawkes | 0 | 0 | 0 | 0.00 |
| 25 | Matthew Cudmore | 0 | 0 | 0 | 0.00 |
| 28 | Luke Eggerman | 0 | 0 | 0 | 0.00 |
| 34 | Chase Ulriksen | 0 | 0 | 0 | 0.00 |
| 44 | Larry Flett | 0 | 0 | 0 | 0.00 |
| 71 | Simon Acorn | 0 | 0 | 0 | 2.00 |
| 74 | Waylon Altstadt (AP) | 0 | 0 | 0 | 1.00 |
| 86 | Tyson Perreault | 0 | 0 | 0 | 0.00 |
| 87 | Aidan Horn | 0 | 0 | 0 | 0.00 |
| 91 | Bennett Acorn | 0 | 0 | 0 | 0.00 |
| 92 | Shea Buhler | 0 | 0 | 0 | 0.00 |
| 93 | Roan Chretien | 0 | 0 | 0 | 0.00 |
| 98 | Ethan Gee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan Bexson |
| Matt Robin |
| No Officials Entered |