18U PRINCE ALBERT ATTACK | 7 |
18U STURGIS TROJANS | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sat, Aug. 21, 2021 2:00 PM | Max Clunie | 18U PRINCE ALBERT ATTACK | 18U STURGIS TROJANS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U PRINCE ALBERT ATTACK | 0 | 2 | 4 | 7 |
| 18U STURGIS TROJANS | 2 | 4 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U PRINCE ALBERT ATTACK | 0 | 0 | 0 | 0 |
| 18U STURGIS TROJANS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U PRINCE ALBERT ATTACK | -- |
| 18U STURGIS TROJANS | -- |
| Period 1 |
|---|
| 18U PRINCE ALBERT ATTACK at 12:40 - #17 Thomas Ratt for FIELD (Per) - Crosscheck |
| 18U STURGIS TROJANS at 3:01 - #10 Kaiden Masley for FIELD (Per) - Slashing |
| Period 2 |
| 18U STURGIS TROJANS at 14:21 - #20 William (OA) Hauber (OA) for FIELD (Per) - Illegal Body Check |
| 18U STURGIS TROJANS at 7:18 - #8 Trever Geistlinger for FIELD (Per) - Slashing |
| 18U PRINCE ALBERT ATTACK at 6:13 - #23 Braden Shewchuk for FIELD (Per) - Slashing |
| 18U STURGIS TROJANS at 3:31 - #23 Toby Olynyk for FIELD (Per) - Slashing |
| 18U STURGIS TROJANS at 1:50 - #23 Toby Olynyk for FIELD (Per) - Tripping |
| Period 3 |
| 18U STURGIS TROJANS at 14:04 - #21 Tomas Hauber for FIELD (Per) - Tripping |
| 18U PRINCE ALBERT ATTACK at 11:48 - #13 Hayden Ulriksen for FIELD (Per) - Illegal Body Check |
| 18U PRINCE ALBERT ATTACK at 11:48 - #12 Kyler Wiese for FIELD (Per) - Slashing |
| 18U STURGIS TROJANS at 9:50 - #14 Colby Johnson for FIELD (Per) - Slashing |
| 18U STURGIS TROJANS at 5:08 - #7 Nicholas Bielecki for FIELD (Per) - Slashing |
| 18U PRINCE ALBERT ATTACK at 0:00 - #91 Bennett Acorn for FIELD (Per) - Unnecessary Roughness |
| 18U STURGIS TROJANS at 0:00 - #11 Mason Lammers for FIELD (Per) - Unsportsmanlike Conduct |
| Period 4 |
| 18U STURGIS TROJANS at 9:13 - #3 Camron Secundiak for FIELD (Per) - Illegal Body Check |
| 18U STURGIS TROJANS at 0:14 - #10 Kaiden Masley for FIELD (Per) - Illegal Body Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hayden Ulriksen | 2 | 0 | 2 | 1.00 |
| 23 | Braden Shewchuk | 2 | 0 | 2 | 1.00 |
| 17 | Thomas Ratt | 1 | 0 | 1 | 1.00 |
| 34 | Chase Ulriksen | 1 | 0 | 1 | 0.00 |
| 86 | Tyson Perreault | 1 | 0 | 1 | 0.00 |
| Annakah Ratt | 0 | 0 | 0 | 0.00 | |
| 5 | Jase Martin | 0 | 0 | 0 | 0.00 |
| 7 | Ryley Prediger | 0 | 0 | 0 | 0.00 |
| 10 | Owen Peifer | 0 | 0 | 0 | 0.00 |
| 11 | Matthew St. Germain | 0 | 0 | 0 | 0.00 |
| 12 | Kyler Wiese | 0 | 0 | 0 | 1.00 |
| 18 | Bauer Swystun | 0 | 0 | 0 | 0.00 |
| 19 | Mason Hawkes | 0 | 0 | 0 | 0.00 |
| 25 | Matthew Cudmore | 0 | 0 | 0 | 0.00 |
| 28 | Luke Eggerman | 0 | 0 | 0 | 0.00 |
| 44 | Larry Flett | 0 | 0 | 0 | 0.00 |
| 71 | Simon Acorn | 0 | 0 | 0 | 0.00 |
| 74 | Waylon Altstadt (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Aidan Horn | 0 | 0 | 0 | 0.00 |
| 91 | Bennett Acorn | 0 | 0 | 0 | 1.00 |
| 92 | Shea Buhler | 0 | 0 | 0 | 0.00 |
| 93 | Jacob Ferguson-Dodge | 0 | 0 | 0 | 0.00 |
| 98 | Ethan Gee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan Bexson |
| Matt Robin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Toby Olynyk | 4 | 0 | 4 | 2.00 |
| 19 | Shae Peterson | 3 | 0 | 3 | 0.00 |
| 1 | Zane (OA) Bayer (OA) (AP) | 2 | 0 | 2 | 0.00 |
| 10 | Kaiden Masley | 2 | 0 | 2 | 3.00 |
| 24 | Jacob Danyluk | 2 | 0 | 2 | 0.00 |
| Andre Grobler | 0 | 0 | 0 | 0.00 | |
| 2 | Bennett Upshall | 0 | 0 | 0 | 0.00 |
| 3 | Camron Secundiak | 0 | 0 | 0 | 1.00 |
| 4 | Cole Marcinkoski | 0 | 0 | 0 | 0.00 |
| 7 | Nicholas Bielecki | 0 | 0 | 0 | 1.00 |
| 8 | Trever Geistlinger | 0 | 0 | 0 | 1.00 |
| 11 | Mason Lammers | 0 | 0 | 0 | 1.00 |
| 14 | Colby Johnson | 0 | 0 | 0 | 1.00 |
| 15 | Josh Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Xage Miraflor (AP) | 0 | 0 | 0 | 0.00 |
| 20 | William (OA) Hauber (OA) (AP) | 0 | 0 | 0 | 1.00 |
| 21 | Tomas Hauber | 0 | 0 | 0 | 1.00 |
| 22 | Taber Ebert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD CAMERON |
| CONRAD PETERSON |
| No Officials Entered |