Weyburn Panther Drilling Thrashers | 3 |
Moose Jaw Mustangs | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 28, 2025 5:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Weyburn Panther Drilling Thrashers | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 0 | 3 | 0 | 3 |
Moose Jaw Mustangs | 6 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn Panther Drilling Thrashers | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Weyburn Panther Drilling Thrashers at 19:31 - #7 Tayven Nordin for BOX - Holding (HLD) - Minor |
Weyburn Panther Drilling Thrashers at 17:20 - #17 Grady LaRocque for BOX - Cross Checking (CC) - Minor |
Moose Jaw Mustangs at 10:59 - #3 Jackson Joseph for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 4:54 - #6 Nielsen Avery for BOX - High Stick (HS) - Minor |
Moose Jaw Mustangs at 1:58 - #8 Tuer-Nadeish Hayden for BOX - Cross Checking (CC) - Minor |
Period 3 |
Moose Jaw Mustangs at 18:58 - #6 Nielsen Avery for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 11:58 - #6 Nielsen Avery for BOX - Cross Checking (CC) - Minor |
Weyburn Panther Drilling Thrashers at 11:26 - #7 Tayven Nordin for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 6:36 - #5 Bowerin Brett for BOX - Delay of Game (DOG) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tayven Nordin | 1 | 2 | 3 | 4.00 |
6 | Maddox Mohan | 1 | 0 | 1 | 0.00 |
18 | Branson Law | 1 | 0 | 1 | 0.00 |
1 | Kashton Farnsworth | 0 | 1 | 1 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
3 | Brittney Honig | 0 | 0 | 0 | 0.00 |
5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
8 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
13 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
17 | Grady LaRocque | 0 | 0 | 0 | 2.00 |
20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
21 | Elena Olvera | 0 | 0 | 0 | 0.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Skoberg |
Brett Mickler |
Jeromy Charlton |
Melissa Bocian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Smith Kashton | 3 | 3 | 6 | 0.00 |
3 | Jackson Joseph | 2 | 1 | 3 | 2.00 |
8 | Tuer-Nadeish Hayden | 0 | 3 | 3 | 2.00 |
14 | Mac Angus Kysen | 2 | 0 | 2 | 0.00 |
9 | Folk Chase | 1 | 1 | 2 | 0.00 |
18 | Messner Bentley | 1 | 1 | 2 | 0.00 |
4 | Pladson Kyler | 0 | 2 | 2 | 0.00 |
16 | Arnott Caiden | 1 | 0 | 1 | 0.00 |
20 | Jameson Spencer | 1 | 0 | 1 | 0.00 |
6 | Nielsen Avery | 0 | 1 | 1 | 6.00 |
7 | Guse Giles | 0 | 1 | 1 | 0.00 |
17 | Rhylan Hixson | 0 | 1 | 1 | 0.00 |
2 | Beitel Savannah | 0 | 0 | 0 | 0.00 |
5 | Bowerin Brett | 0 | 0 | 0 | 2.00 |
11 | Pratte Luke | 0 | 0 | 0 | 0.00 |
12 | Arnold Jake | 0 | 0 | 0 | 0.00 |
22 | Gagne Christopher | 0 | 0 | 0 | 0.00 |
31 | Juchacz Joey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Catherine Gagne |
Chris Messner |
Dustin Mac Angus |
Joey Folk |
No Officials Entered |