U15 Standing Buffalo Fighting Sioux | 6 |
U15 Saskatoon Thunder | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Jul. 09, 2023 12:30 PM | Moose Jaw - Kinsmen | U15 Standing Buffalo Fighting Sioux | U15 Saskatoon Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Standing Buffalo Fighting Sioux | 0 | 2 | 4 | 6 |
U15 Saskatoon Thunder | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
U15 Saskatoon Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Standing Buffalo Fighting Sioux | -- |
U15 Saskatoon Thunder | -- |
Period 1 |
---|
U15 Standing Buffalo Fighting Sioux at 12:47 - #8 Geddes Rashawn for BOX - Cross Checking (CC) - Minor |
U15 Standing Buffalo Fighting Sioux at 6:23 - #83 Redman Makeeda for BOX - High Stick (HS) - Minor |
U15 Saskatoon Thunder at 6:23 - #8 Carter Schwanbeck for BOX - High Stick (HS) - Minor |
Period 2 |
U15 Saskatoon Thunder at 13:30 - #11 Eric Thomson for BOX - Slashing (SL) - MInor |
U15 Standing Buffalo Fighting Sioux at 11:29 - #14 Kaiswatum Taron for BOX - Cross Checking (CC) - Minor |
U15 Standing Buffalo Fighting Sioux at 9:52 - #40 Yuzicappi Bronson for BOX - High Stick (HS) - Minor |
U15 Standing Buffalo Fighting Sioux at 0:55 - #7 Piapot Diamond for BOX - Slashing (SL) - MInor |
U15 Standing Buffalo Fighting Sioux at 0:55 - #8 Geddes Rashawn for BOX - Unnecessary Roughness (UR) - Major |
U15 Standing Buffalo Fighting Sioux at 0:55 - #83 Redman Makeeda for BOX - High Stick (HS) - Minor |
U15 Saskatoon Thunder at 0:55 - #17 Benson Almen for BOX - Unnecessary Roughness (UR) - Minor |
Period 3 |
U15 Saskatoon Thunder at 10:46 - #16 Deakin McCaffrey for BOX - High Stick (HS) - Minor |
U15 Standing Buffalo Fighting Sioux at 1:50 - #14 Kaiswatum Taron for BOX - Unsportsmanlike Conduct (UNC) - Minor |
U15 Saskatoon Thunder at 1:50 - #16 Deakin McCaffrey for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaiswatum Taron | 2 | 2 | 4 | 4 |
40 | Yuzicappi Bronson | 2 | 0 | 2 | 2 |
83 | Redman Makeeda | 2 | 0 | 2 | 4 |
30 | Redman Cypris | 0 | 1 | 1 | 0 |
Isnana Jovie | 0 | 0 | 0 | 0 | |
1 | Dumont Amber | 0 | 0 | 0 | 0 |
3 | Bighead Elesia | 0 | 0 | 0 | 0 |
7 | Piapot Diamond | 0 | 0 | 0 | 2 |
8 | Geddes Rashawn | 0 | 0 | 0 | 7 |
13 | Dubois Jackson | 0 | 0 | 0 | 0 |
17 | Krenbrink Lynden | 0 | 0 | 0 | 0 |
18 | Redman Jonas | 0 | 0 | 0 | 0 |
20 | Lonethunder Brailyn | 0 | 0 | 0 | 0 |
33 | Redman Nokomis | 0 | 0 | 0 | 0 |
37 | Pasap Kellen | 0 | 0 | 0 | 0 |
55 | Dumont jr Edward | 0 | 0 | 0 | 0 |
56 | Montgrand Hunter | 0 | 0 | 0 | 0 |
77 | Pinay Felicity | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Andrea Redman |
Ed Whitehouse |
Jeff Shattler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Benson Almen | 5 | 0 | 5 | 2 |
4 | Connor Oesch | 2 | 1 | 3 | 0 |
16 | Deakin McCaffrey | 1 | 2 | 3 | 4 |
8 | Carter Schwanbeck | 1 | 0 | 1 | 2 |
3 | Tristan McDuff | 0 | 1 | 1 | 0 |
6 | Elias Morgan | 0 | 1 | 1 | 0 |
10 | Aries DeRoose | 0 | 1 | 1 | 0 |
13 | Haden Nicotine | 0 | 1 | 1 | 0 |
1 | Benjamin Regnier | 0 | 0 | 0 | 0 |
2 | Madeline MacRoberts | 0 | 0 | 0 | 0 |
5 | Barrett Heggstrom | 0 | 0 | 0 | 0 |
7 | George Krueckl | 0 | 0 | 0 | 0 |
11 | Eric Thomson | 0 | 0 | 0 | 2 |
14 | Tamara Pecik | 0 | 0 | 0 | 0 |
31 | Ethan Thomas | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Justin Oesch |
Mike Thomas |
Mike Auchstaetter |
No Officials Entered |