14U Regina Outlaws | 15 |
14U Estevan Voltz | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Jul. 09, 2022 10:30 AM | Moose Jaw - Kinsmen | 14U Regina Outlaws | 14U Estevan Voltz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Regina Outlaws | 5 | 6 | 4 | 15 |
| 14U Estevan Voltz | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Regina Outlaws | 0 | 0 | 0 | 0 |
| 14U Estevan Voltz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Regina Outlaws | -- |
| 14U Estevan Voltz | -- |
| Period 1 |
|---|
| 14U Estevan Voltz at 15:48 - #12 De Leeuw Marcus for BOX - High Stick (HS) - Minor |
| 14U Regina Outlaws at 8:01 - #4 McOuat Sam for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| 14U Estevan Voltz at 5:50 - #11 Merkley Austin for BOX - High Stick (HS) - Minor |
| 14U Regina Outlaws at 1:20 - #18 Duthie Leightyn for BOX - Slashing (SL) - MInor |
| 14U Estevan Voltz at 0:01 - #6 Nordin Tayven for BOX - High Stick (HS) - Minor |
| Period 3 |
| 14U Regina Outlaws at 14:38 - #77 Connor Allard for BOX - High Stick (HS) - Minor |
| 14U Regina Outlaws at 9:45 - #5 Chambers Tessa for BOX - Slashing (SL) - MInor |
| 14U Estevan Voltz at 3:36 - #11 Merkley Austin for BOX - Cross Checking (CC) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Armstrong Declan | 5 | 2 | 7 | 0.00 |
| 88 | Crossman Porter | 3 | 4 | 7 | 0.00 |
| 19 | Preston Simon | 1 | 3 | 4 | 0.00 |
| 6 | Young Cash | 3 | 0 | 3 | 0.00 |
| 4 | McOuat Sam | 2 | 1 | 3 | 2.00 |
| 9 | Bjornson Davyn | 1 | 0 | 1 | 0.00 |
| 7 | Hunter Jackson | 0 | 1 | 1 | 0.00 |
| 11 | Carter Ashton | 0 | 1 | 1 | 0.00 |
| 5 | Chambers Tessa | 0 | 0 | 0 | 2.00 |
| 17 | Wallin Brock | 0 | 0 | 0 | 0.00 |
| 18 | Duthie Leightyn | 0 | 0 | 0 | 2.00 |
| 56 | Lewis-Kretschmer Brody | 0 | 0 | 0 | 0.00 |
| 77 | Connor Allard | 0 | 0 | 0 | 2.00 |
| 97 | Silzer Kalob | 0 | 0 | 0 | 0.00 |
| 99 | Soucy Avlyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Armstrong |
| Amie-Lynn Silzer |
| Chris Allard |
| Mason Crossman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dzuba Sam | 1 | 0 | 1 | 0.00 |
| 11 | Merkley Austin | 1 | 0 | 1 | 4.00 |
| 18 | Martens Holden | 1 | 0 | 1 | 0.00 |
| 12 | De Leeuw Marcus | 0 | 1 | 1 | 2.00 |
| Roy Kalib | 0 | 0 | 0 | 0.00 | |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 2 | Longman Ajax (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Fornwald Anthony (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Oshaway Jayden | 0 | 0 | 0 | 0.00 |
| 6 | Nordin Tayven | 0 | 0 | 0 | 2.00 |
| 7 | Merkley Brady (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Hannah Lucas | 0 | 0 | 0 | 0.00 |
| 9 | Magnien Noah | 0 | 0 | 0 | 0.00 |
| 17 | Hall Paxton | 0 | 0 | 0 | 0.00 |
| 20 | Mcisaac Joel (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Walker Kohlter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Codie Lemcke |
| JD Gervais |
| Paige Farnsworth |
| Tanner Hall |
| No Officials Entered |