14U Regina Outlaws | 9 |
14U SB Fighting Sioux | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jul. 08, 2022 8:00 AM | Moose Jaw - Kinsmen | 14U Regina Outlaws | 14U SB Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Regina Outlaws | 3 | 5 | 1 | 9 |
| 14U SB Fighting Sioux | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Regina Outlaws | 0 | 0 | 0 | 0 |
| 14U SB Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Regina Outlaws | -- |
| 14U SB Fighting Sioux | -- |
| Period 1 |
|---|
| 14U Regina Outlaws at 14:32 - #16 McOuat Sam |
| 14U Regina Outlaws at 8:18 - #6 Crossman Porter |
| 14U Regina Outlaws at 1:18 - #6 Crossman Porter from #4 Armstrong Declan |
| Period 2 |
| 14U Regina Outlaws at 15:49 - #4 Armstrong Declan from #16 McOuat Sam |
| 14U Regina Outlaws at 14:48 - #9 Young Cash from #19 Silzer Kalob |
| 14U Regina Outlaws at 13:31 - #9 Young Cash |
| 14U Regina Outlaws at 10:16 - #4 Armstrong Declan from #7 Wallin Brock |
| 14U Regina Outlaws at 5:41 - #4 Armstrong Declan from #6 Crossman Porter |
| Period 3 |
| 14U SB Fighting Sioux at 10:48 (PP) - #15 Tennor Greene from #17 PIERCE CHASKE |
| 14U Regina Outlaws at 8:18 - #6 Crossman Porter from #16 McOuat Sam |
| Period 1 |
|---|
| 14U Regina Outlaws at 5:38 - #4 Armstrong Declan for BOX - Holding (HLD) - Minor |
| Period 2 |
| 14U SB Fighting Sioux at 0:01 - #15 Tennor Greene for BOX - High Stick (HS) - Minor |
| Period 3 |
| 14U Regina Outlaws at 12:24 - #5 Chambers Tessa for BOX - High Stick (HS) - Minor |
| 14U SB Fighting Sioux at 8:18 - #23 TARON KAISWATUM for BOX - Checking in the Crease - Minor |
| 14U SB Fighting Sioux at 3:50 - #23 TARON KAISWATUM for BOX - Unsportsmanlike Conduct (UNC) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Armstrong Declan | 3 | 1 | 4 | 2.00 |
| 6 | Crossman Porter | 3 | 1 | 4 | 0.00 |
| 16 | McOuat Sam | 1 | 2 | 3 | 0.00 |
| 9 | Young Cash | 2 | 0 | 2 | 0.00 |
| 7 | Wallin Brock | 0 | 1 | 1 | 0.00 |
| 19 | Silzer Kalob | 0 | 1 | 1 | 0.00 |
| 1 | Soucy Avlyn | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 5 | Chambers Tessa | 0 | 0 | 0 | 2.00 |
| 8 | Carter Ashton | 0 | 0 | 0 | 0.00 |
| 10 | Duthie Leightyn | 0 | 0 | 0 | 0.00 |
| 14 | Bjornson Davyn | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Preston Simon | 0 | 0 | 0 | 0.00 |
| 21 | Lewis-Kretschmer Brody | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Armstrong |
| Chris Allard |
| Reneé Soucy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tennor Greene | 1 | 0 | 1 | 2.00 |
| 17 | PIERCE CHASKE | 0 | 1 | 1 | 0.00 |
| 1 | KANISHA REDMAN | 0 | 0 | 0 | 0.00 |
| 2 | RAHASHAWN GEDDES | 0 | 0 | 0 | 0.00 |
| 3 | Cante Whitehorserider | 0 | 0 | 0 | 0.00 |
| 5 | SAKari MONTGRAND | 0 | 0 | 0 | 0.00 |
| 7 | ELESIA BIGHEAD | 0 | 0 | 0 | 0.00 |
| 18 | JONAS REDMAN-BENJOE | 0 | 0 | 0 | 0.00 |
| 23 | TARON KAISWATUM | 0 | 0 | 0 | 4.00 |
| 30 | CHAUNDE JACK | 0 | 0 | 0 | 0.00 |
| 31 | TANISHA GOODWILL | 0 | 0 | 0 | 0.00 |
| 33 | NOKOMIS REDMAS | 0 | 0 | 0 | 0.00 |
| 40 | KELLAN PASAP | 0 | 0 | 0 | 0.00 |
| 55 | Leslie Redman | 0 | 0 | 0 | 0.00 |
| 56 | CYPRIS REDMAN | 0 | 0 | 0 | 0.00 |
| 83 | MAKEEDA REDMAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Redman |
| ED WHITEHOUSE |
| Jeff Shattler |
| No Officials Entered |