U15 Moose Jaw Mustangs | 6 |
U15 Weyburn Thrashers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Jul. 07, 2024 2:00 PM | Kinsmen Arena (Prince Albert) | U15 Moose Jaw Mustangs | U15 Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Moose Jaw Mustangs | 2 | 1 | 3 | 6 |
U15 Weyburn Thrashers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
U15 Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Moose Jaw Mustangs | -- |
U15 Weyburn Thrashers | -- |
Period 1 |
---|
U15 Moose Jaw Mustangs at 15:49 - #15 Cooper Fulton from #3 Connor Livingston |
U15 Moose Jaw Mustangs at 14:43 - #7 Ryder Seiferling from #3 Connor Livingston |
Period 2 |
U15 Moose Jaw Mustangs at 14:59 - #15 Cooper Fulton |
Period 3 |
U15 Moose Jaw Mustangs at 16:44 - #20 Joeseph Jackson |
U15 Moose Jaw Mustangs at 10:10 - #7 Ryder Seiferling |
U15 Moose Jaw Mustangs at 9:21 - #17 Brett Bowerin |
Period 1 |
---|
U15 Weyburn Thrashers at 2:59 - #17 Shiloh Mickler for BOX - Cross Checking (CC) - Minor |
Period 2 |
U15 Weyburn Thrashers at 2:12 - #17 Shiloh Mickler for BOX - Cross Checking (CC) - Minor |
Period 3 |
U15 Weyburn Thrashers at 9:01 - #16 Nate Rosengren for BOX - Slashing (SL) - MInor |
U15 Moose Jaw Mustangs at 0:48 - #18 Bentley Messner for BOX - Holding (HLD) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryder Seiferling | 2 | 0 | 2 | 0.00 |
15 | Cooper Fulton | 2 | 0 | 2 | 0.00 |
3 | Connor Livingston | 0 | 2 | 2 | 0.00 |
17 | Brett Bowerin | 1 | 0 | 1 | 0.00 |
20 | Joeseph Jackson | 1 | 0 | 1 | 0.00 |
4 | Johhny Stewart | 0 | 0 | 0 | 0.00 |
5 | Ben Rpss | 0 | 0 | 0 | 0.00 |
6 | Michael Beitel | 0 | 0 | 0 | 0.00 |
8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
10 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
11 | Jesse Demarce | 0 | 0 | 0 | 0.00 |
12 | Savannah Beitel | 0 | 0 | 0 | 0.00 |
14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
16 | Caiden Arnott | 0 | 0 | 0 | 0.00 |
18 | Bentley Messner | 0 | 0 | 0 | 2.00 |
19 | Cash Bellefueille | 0 | 0 | 0 | 0.00 |
21 | Christopher Gagne | 0 | 0 | 0 | 0.00 |
35 | Brandt Barber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Chris Messner |
Dustin Mac Angus |
Nadene Mac Angus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
2 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
4 | Evhret Schenher | 0 | 0 | 0 | 0.00 |
5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
6 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
8 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
9 | Gabe Littlecheif | 0 | 0 | 0 | 0.00 |
10 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
11 | Leo Missal | 0 | 0 | 0 | 0.00 |
12 | Wyatt Gill | 0 | 0 | 0 | 0.00 |
13 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
15 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
16 | Nate Rosengren | 0 | 0 | 0 | 2.00 |
17 | Shiloh Mickler | 0 | 0 | 0 | 4.00 |
18 | Hunter Moon | 0 | 0 | 0 | 0.00 |
19 | Hudson Maloney (Injured) | 0 | 0 | 0 | 0.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Bavle |
Alicia Willoughby |
Brett Mickler |
Kim Maloney |
Lanny Stinson |
Mike Wyatt |
Thea Bexson , Shot clock |