U15 Swift Current Rampage |                                 10 |           
                  U15 Prince Albert Smoke Jumpers |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 12 | Sun, Jul. 07, 2024 12:30 PM | Kinsmen Arena (Prince Albert) | U15 Swift Current Rampage | U15 Prince Albert Smoke Jumpers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Swift Current Rampage | 3 | 4 | 3 | 10 | 
| U15 Prince Albert Smoke Jumpers | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Swift Current Rampage | 15 | 18 | 15 | 48 | 
| U15 Prince Albert Smoke Jumpers | 5 | 6 | 3 | 14 | 
| Power Plays | |
|---|---|
| U15 Swift Current Rampage | 4 for 8 (50.00%) | 
| U15 Prince Albert Smoke Jumpers | 0 for 4 (50.00%) | 
| Period 1 | 
|---|
| U15 Swift Current Rampage at 15:40 - #2 Blake Simpson from #12 Jett Wallace | 
| U15 Swift Current Rampage at 11:47 (PP) - #6 Nixon Friesen from #2 Blake Simpson | 
| U15 Swift Current Rampage at 7:21 - #19 Dusty Paul | 
| Period 2 | 
| U15 Swift Current Rampage at 12:26 (PP) - #6 Nixon Friesen | 
| U15 Swift Current Rampage at 8:31 - #6 Nixon Friesen | 
| U15 Swift Current Rampage at 7:07 - #19 Dusty Paul from #10 Jax Brown | 
| U15 Swift Current Rampage at 2:40 (PP) - #6 Nixon Friesen | 
| Period 3 | 
| U15 Swift Current Rampage at 12:11 (PP) - #22 Jasper Baan from #12 Jett Wallace | 
| U15 Swift Current Rampage at 10:59 - #12 Jett Wallace from #22 Jasper Baan | 
| U15 Swift Current Rampage at 4:40 - #9 Mazin Zanidean | 
| U15 Prince Albert Smoke Jumpers at 3:50 - #3 Robby Reed | 
| Period 1 | 
|---|
| U15 Prince Albert Smoke Jumpers at 13:37 - #87 Rylan Keith for BOX - Slashing (SL) - MInor | 
| U15 Swift Current Rampage at 5:30 - #6 Nixon Friesen for BOX - Slashing (SL) - MInor | 
| U15 Swift Current Rampage at 2:24 - #19 Dusty Paul for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| U15 Prince Albert Smoke Jumpers at 15:00 - #26 Natayo Mcnabb for BOX - Checking From Behind (CFB) - Minor | 
| U15 Prince Albert Smoke Jumpers at 15:00 - #26 Natayo Mcnabb for BOX - Checking From Behind (CFB) - Minor | 
| U15 Prince Albert Smoke Jumpers at 14:33 - #22 Zander Archibald for BOX - Cross Checking (CC) - Minor | 
| U15 Swift Current Rampage at 14:33 - #12 Jett Wallace for BOX - Cross Checking (CC) - Minor | 
| U15 Swift Current Rampage at 12:41 - #22 Jasper Baan for BOX - Cross Checking (CC) - Minor | 
| U15 Prince Albert Smoke Jumpers at 12:41 - #87 Rylan Keith for BOX - Holding (HLD) - Minor | 
| U15 Prince Albert Smoke Jumpers at 4:03 - #4 Garret Hovdebo for BOX - Slashing (SL) - MInor | 
| Period 3 | 
| U15 Prince Albert Smoke Jumpers at 12:55 - #95 Luka Treppel for FIELD (Per) - Illegal Body Check | 
| U15 Swift Current Rampage at 8:10 - #22 Jasper Baan for BOX - Holding (HLD) - Minor | 
| U15 Prince Albert Smoke Jumpers at 7:09 - #87 Rylan Keith for BOX - Tripping (TR) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Nixon Friesen | 4 | 0 | 4 | 2.00 | 
| 12 | Jett Wallace | 1 | 2 | 3 | 2.00 | 
| 19 | Dusty Paul | 2 | 0 | 2 | 2.00 | 
| 2 | Blake Simpson | 1 | 1 | 2 | 0.00 | 
| 22 | Jasper Baan | 1 | 1 | 2 | 4.00 | 
| 9 | Mazin Zanidean | 1 | 0 | 1 | 0.00 | 
| 10 | Jax Brown | 0 | 1 | 1 | 0.00 | 
| 5 | Cohen Moreside | 0 | 0 | 0 | 0.00 | 
| 7 | Greysen Waiser | 0 | 0 | 0 | 0.00 | 
| 8 | Hudson Klimm | 0 | 0 | 0 | 0.00 | 
| 11 | Jake Bender | 0 | 0 | 0 | 0.00 | 
| 15 | Bostin Service | 0 | 0 | 0 | 0.00 | 
| 16 | Bryson Bochek | 0 | 0 | 0 | 0.00 | 
| 17 | Kendon Mathies | 0 | 0 | 0 | 0.00 | 
| 30 | Jett Martens | 0 | 0 | 0 | 0.00 | 
| 35 | Caylum Greenley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jett Martens | 51:00 | 0 | 13 | 13 | 1.00 | 
| Name | 
|---|
| Amy Brown | 
| Andrea Brown | 
| Joel Friesen | 
| Mya Brown | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Robby Reed | 1 | 0 | 1 | 0.00 | 
| 4 | Garret Hovdebo | 0 | 0 | 0 | 2.00 | 
| 5 | Maxim Zaskovets | 0 | 0 | 0 | 0.00 | 
| 6 | Finlay Cochrane | 0 | 0 | 0 | 0.00 | 
| 9 | Andre Grobler | 0 | 0 | 0 | 0.00 | 
| 10 | Locklen Burns | 0 | 0 | 0 | 0.00 | 
| 11 | Daniel Grobler | 0 | 0 | 0 | 0.00 | 
| 12 | Jakob Crain | 0 | 0 | 0 | 0.00 | 
| 22 | Zander Archibald | 0 | 0 | 0 | 2.00 | 
| 24 | Riley Gruber | 0 | 0 | 0 | 0.00 | 
| 26 | Natayo Mcnabb | 0 | 0 | 0 | 4.00 | 
| 33 | Seth Northey | 0 | 0 | 0 | 0.00 | 
| 86 | Cohen Treppel | 0 | 0 | 0 | 0.00 | 
| 87 | Rylan Keith | 0 | 0 | 0 | 6.00 | 
| 95 | Luka Treppel | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Seth Northey | 51:00 | 0 | 48 | 48 | 1.00 | 
| Name | 
|---|
| Braden Shewchuck | 
| Mason Hawkes | 
| Tayt Beaven | 
| Henry Elliot, Ref | 
| Hunter , Ref. | 
| Kenny Elliot, Ref. | 
| Thea Bexson, Shot clock |