U15 Swift Current Rampage |                                 10 |           
                  U15 Prince Albert 82's |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 9 | Sat, Jul. 06, 2024 5:00 PM | Kinsmen Arena (Prince Albert) | U15 Swift Current Rampage | U15 Prince Albert 82's | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Swift Current Rampage | 2 | 4 | 4 | 10 | 
| U15 Prince Albert 82's | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Swift Current Rampage | 0 | 0 | 0 | 0 | 
| U15 Prince Albert 82's | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Swift Current Rampage | -- | 
| U15 Prince Albert 82's | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| U15 Swift Current Rampage at 2:30 - #15 Bostin Service for BOX - Slashing (SL) - MInor | 
| U15 Prince Albert 82's at 1:07 - #88 Carter Kulczycki for BOX - Slashing (SL) - MInor | 
| Period 3 | 
| U15 Swift Current Rampage at 15:08 - #9 Mazin Zanidean for BOX - Holding (HLD) - Minor | 
| U15 Swift Current Rampage at 11:10 - #19 Dusty Paul for BOX - Cross Checking (CC) - Minor | 
| U15 Swift Current Rampage at 6:56 - #7 Greysen Waiser for BOX - Slashing (SL) - MInor | 
| U15 Prince Albert 82's at 6:30 - #11 Jaxson Morgan for BOX - Slashing (SL) - MInor | 
| U15 Prince Albert 82's at 2:30 - #88 Carter Kulczycki for BOX - Unnecessary Roughness (UR) - Major | 
| U15 Prince Albert 82's at 2:30 - #88 Carter Kulczycki for BOX - Slashing (SL) - MInor | 
| U15 Swift Current Rampage at 2:30 - #19 Dusty Paul for BOX - Unnecessary Roughness (UR) - Major | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jax Brown | 1 | 4 | 5 | 0.00 | 
| 22 | Jasper Baan | 4 | 0 | 4 | 0.00 | 
| 6 | Nixon Friesen | 2 | 1 | 3 | 0.00 | 
| 12 | Jett Wallace | 2 | 1 | 3 | 0.00 | 
| 2 | Blake Simpson | 1 | 1 | 2 | 0.00 | 
| 19 | Dusty Paul | 0 | 2 | 2 | 7.00 | 
| 9 | Mazin Zanidean | 0 | 1 | 1 | 2.00 | 
| 15 | Bostin Service | 0 | 1 | 1 | 2.00 | 
| 5 | Cohen Moreside | 0 | 0 | 0 | 0.00 | 
| 7 | Greysen Waiser | 0 | 0 | 0 | 2.00 | 
| 8 | Hudson Klimm | 0 | 0 | 0 | 0.00 | 
| 11 | Jake Bender | 0 | 0 | 0 | 0.00 | 
| 16 | Bryson Bochek | 0 | 0 | 0 | 0.00 | 
| 17 | Kendon Mathies | 0 | 0 | 0 | 0.00 | 
| 30 | Jett Martens | 0 | 0 | 0 | 0.00 | 
| 35 | Caylum Greenley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amy Brown | 
| Andrea Brown | 
| Joel Friesen | 
| Mya Brown | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Carter Krahn | 4 | 0 | 4 | 0.00 | 
| 87 | Holden Johnson | 0 | 1 | 1 | 0.00 | 
| 5 | Brady Johnson | 0 | 0 | 0 | 0.00 | 
| 10 | Evan Chester | 0 | 0 | 0 | 0.00 | 
| 11 | Jaxson Morgan | 0 | 0 | 0 | 2.00 | 
| 12 | Jacob Walters | 0 | 0 | 0 | 0.00 | 
| 25 | Ty Woronium | 0 | 0 | 0 | 0.00 | 
| 30 | Liam Hamilton | 0 | 0 | 0 | 0.00 | 
| 86 | Manny Burechailo | 0 | 0 | 0 | 0.00 | 
| 88 | Carter Kulczycki | 0 | 0 | 0 | 9.00 | 
| 90 | Colton Kendall | 0 | 0 | 0 | 0.00 | 
| 92 | Jordan Perry | 0 | 0 | 0 | 0.00 | 
| 95 | Cooper Hemingway | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Walters | 
| Milan Walters | 
| Owen Morgan | 
| Hunter scheck, Shot clock | 
| Jake hunter, Ref | 
| Kenny elliott, Ref |