U15 Prince Albert 82's |                                 10 |           
                  U15 Prince Albert Smoke Jumpers |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6 | Sat, Jul. 06, 2024 9:30 AM | Kinsmen Arena (Prince Albert) | U15 Prince Albert 82's | U15 Prince Albert Smoke Jumpers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Prince Albert 82's | 1 | 6 | 3 | 10 | 
| U15 Prince Albert Smoke Jumpers | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Prince Albert 82's | 0 | 0 | 0 | 0 | 
| U15 Prince Albert Smoke Jumpers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Prince Albert 82's | -- | 
| U15 Prince Albert Smoke Jumpers | -- | 
| Period 1 | 
|---|
| U15 Prince Albert 82's at 7:55 (PP) - #24 Carter Krahn from #95 Cooper Hemingway | 
| Period 2 | 
| U15 Prince Albert 82's at 16:06 - #11 Jaxson Morgan | 
| U15 Prince Albert 82's at 9:38 - #11 Jaxson Morgan | 
| U15 Prince Albert 82's at 7:45 - #95 Cooper Hemingway from #88 Carter Kulczycki | 
| U15 Prince Albert 82's at 6:24 - #25 Ty Woronium from #11 Jaxson Morgan | 
| U15 Prince Albert 82's at 4:59 - #11 Jaxson Morgan | 
| U15 Prince Albert 82's at 2:32 - #24 Carter Krahn | 
| Period 3 | 
| U15 Prince Albert 82's at 12:32 - #24 Carter Krahn from #88 Carter Kulczycki | 
| U15 Prince Albert 82's at 8:50 - #11 Jaxson Morgan | 
| U15 Prince Albert Smoke Jumpers at 3:10 - #87 Rylan Keith | 
| U15 Prince Albert 82's at 2:02 - #24 Carter Krahn | 
| Period 1 | 
|---|
| U15 Prince Albert Smoke Jumpers at 11:40 - #6 Finlay Cochrane for BOX - Checking From Behind (CFB) - Minor | 
| U15 Prince Albert Smoke Jumpers at 11:13 - #6 Finlay Cochrane for BOX - Checking From Behind (CFB) - Minor | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jaxson Morgan | 4 | 1 | 5 | 0.00 | 
| 24 | Carter Krahn | 4 | 0 | 4 | 0.00 | 
| 95 | Cooper Hemingway | 1 | 1 | 2 | 0.00 | 
| 88 | Carter Kulczycki | 0 | 2 | 2 | 0.00 | 
| 25 | Ty Woronium | 1 | 0 | 1 | 0.00 | 
| 5 | Brady Johnson | 0 | 0 | 0 | 0.00 | 
| 10 | Evan Chester | 0 | 0 | 0 | 0.00 | 
| 12 | Jacob Walters | 0 | 0 | 0 | 0.00 | 
| 86 | Manny Burechailo | 0 | 0 | 0 | 0.00 | 
| 87 | Holden Johnson | 0 | 0 | 0 | 0.00 | 
| 90 | Colton Kendall | 0 | 0 | 0 | 0.00 | 
| 92 | Jordan Perry | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Walters | 
| Milan Walters | 
| Owen Morgan | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Rylan Keith | 1 | 0 | 1 | 0.00 | 
| 2 | Hudson Korczak | 0 | 0 | 0 | 0.00 | 
| 3 | Robby Reed | 0 | 0 | 0 | 0.00 | 
| 4 | Garret Hovdebo | 0 | 0 | 0 | 0.00 | 
| 6 | Finlay Cochrane | 0 | 0 | 0 | 4.00 | 
| 9 | Andre Grobler | 0 | 0 | 0 | 0.00 | 
| 10 | Locklen Burns | 0 | 0 | 0 | 0.00 | 
| 12 | Jakob Crain | 0 | 0 | 0 | 0.00 | 
| 22 | Zander Archibald | 0 | 0 | 0 | 0.00 | 
| 24 | Riley Gruber | 0 | 0 | 0 | 0.00 | 
| 26 | Natayo Mcnabb | 0 | 0 | 0 | 0.00 | 
| 33 | Seth Northey | 0 | 0 | 0 | 0.00 | 
| 86 | Cohen Treppel | 0 | 0 | 0 | 0.00 | 
| 95 | Luka Treppel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Braden Shewchuck | 
| Mason Hawkes | 
| Tayt Beaven | 
| Thea bexson, Shot clock |