U15 Prince Albert 82's |                                 8 |           
                  U15 Swift Current Rampage |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1 | Fri, Jul. 05, 2024 9:00 AM | Kinsmen Arena (Prince Albert) | U15 Prince Albert 82's | U15 Swift Current Rampage | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Prince Albert 82's | 5 | 1 | 1 | 8 | 
| U15 Swift Current Rampage | 2 | 1 | 4 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Prince Albert 82's | 0 | 0 | 0 | 0 | 
| U15 Swift Current Rampage | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Prince Albert 82's | -- | 
| U15 Swift Current Rampage | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| U15 Prince Albert 82's at 4:52 - #88 Carter Kulczycki for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| U15 Swift Current Rampage at 4:52 - #9 Mazin Zanidean for BOX - Slashing (SL) - MInor | 
| U15 Swift Current Rampage at 4:52 - #19 Dusty Paul for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| U15 Swift Current Rampage at 0:01 - #16 Bryson Bochek for BOX - Unnecessary Roughness (UR) - Minor | 
| U15 Prince Albert 82's at 0:01 - #92 Jordan Perry for BOX - Unnecessary Roughness (UR) - Minor | 
| Period 3 | 
| U15 Prince Albert 82's at 8:06 - #92 Jordan Perry for BOX - Unnecessary Roughness (UR) - Minor | 
| U15 Prince Albert 82's at 2:08 - #92 Jordan Perry for BOX - Cross Checking (CC) - Minor | 
| U15 Swift Current Rampage at 0:06 - #12 Jett Wallace for BOX - Cross Checking (CC) - Minor | 
| U15 Swift Current Rampage at 0:01 - #35 Caylum GreenleyServed by #17 Kendon Mathies for BOX - Unnecessary Roughness (UR) - Minor | 
| U15 Prince Albert 82's at 0:01 - #88 Carter Kulczycki for BOX - Unnecessary Roughness (UR) - Major | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jaxson Morgan | 3 | 1 | 4 | 0.00 | 
| 24 | Carter Krahn | 3 | 0 | 3 | 0.00 | 
| 88 | Carter Kulczycki | 1 | 2 | 3 | 7.00 | 
| 86 | Manny Burechailo | 1 | 0 | 1 | 0.00 | 
| 95 | Cooper Hemingway | 0 | 1 | 1 | 0.00 | 
| 5 | Brady Johnson | 0 | 0 | 0 | 0.00 | 
| 10 | Evan Chester | 0 | 0 | 0 | 0.00 | 
| 12 | Jacob Walters | 0 | 0 | 0 | 0.00 | 
| 25 | Ty Woronium | 0 | 0 | 0 | 0.00 | 
| 30 | Liam Hamilton | 0 | 0 | 0 | 0.00 | 
| 87 | Holden Johnson | 0 | 0 | 0 | 0.00 | 
| 90 | Colton Kendall | 0 | 0 | 0 | 0.00 | 
| 92 | Jordan Perry | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Walters | 
| Milan Walters | 
| Owen Morgan | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jax Brown | 1 | 2 | 3 | 0.00 | 
| 6 | Nixon Friesen | 2 | 0 | 2 | 0.00 | 
| 22 | Jasper Baan | 2 | 0 | 2 | 0.00 | 
| 9 | Mazin Zanidean | 1 | 1 | 2 | 2.00 | 
| 12 | Jett Wallace | 1 | 1 | 2 | 2.00 | 
| 16 | Bryson Bochek | 1 | 0 | 1 | 2.00 | 
| 19 | Dusty Paul | 1 | 0 | 1 | 2.00 | 
| 2 | Blake Simpson | 0 | 0 | 0 | 0.00 | 
| 5 | Cohen Moreside | 0 | 0 | 0 | 0.00 | 
| 7 | Greysen Waiser | 0 | 0 | 0 | 0.00 | 
| 8 | Hudson Klimm | 0 | 0 | 0 | 0.00 | 
| 11 | Jake Bender | 0 | 0 | 0 | 0.00 | 
| 15 | Bostin Service | 0 | 0 | 0 | 0.00 | 
| 17 | Kendon Mathies | 0 | 0 | 0 | 0.00 | 
| 30 | Jett Martens | 0 | 0 | 0 | 0.00 | 
| 35 | Caylum Greenley | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amy Brown | 
| Andrea Brown | 
| Joel Friesen | 
| Mya Brown | 
| No Officials Entered |