U13 Standing Buffalo Fighting Sioux | 7 |
U13 Swift Current Rampage | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Jul. 08, 2023 10:45 AM | Moose Jaw - Kinsmen | U13 Standing Buffalo Fighting Sioux | U13 Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Standing Buffalo Fighting Sioux | 2 | 2 | 3 | 7 |
U13 Swift Current Rampage | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
U13 Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Standing Buffalo Fighting Sioux | -- |
U13 Swift Current Rampage | -- |
Period 1 |
---|
U13 Standing Buffalo Fighting Sioux at 11:55 (SH) - #7 Kinelee Watson |
U13 Standing Buffalo Fighting Sioux at 10:12 - #7 Kinelee Watson |
Period 2 |
U13 Swift Current Rampage at 8:46 - #11 Jax Brown from #10 Mazin Zanidean |
U13 Standing Buffalo Fighting Sioux at 8:05 - #6 Cardell Noble |
U13 Standing Buffalo Fighting Sioux at 5:02 (PP) - #22 Kingston Dickie from #44 Blaine Roomanchook |
Period 3 |
U13 Standing Buffalo Fighting Sioux at 13:25 - #21 Jackson Bray from #6 Cardell Noble |
U13 Standing Buffalo Fighting Sioux at 11:54 - #30 Misun Goodwill from #37 Alex Nichol and #83 Deshawn Kaiswatum |
U13 Swift Current Rampage at 7:45 - #11 Jax Brown from #2 Nixon Friesen |
U13 Standing Buffalo Fighting Sioux at 4:03 (SH) - #22 Kingston Dickie |
Period 1 |
---|
U13 Standing Buffalo Fighting Sioux at 13:33 - #77 Sophia Yuzicapi for BOX - Too Many Men (TMM) - MInor |
U13 Standing Buffalo Fighting Sioux at 0:01 - #83 Deshawn Kaiswatum for BOX - High Stick (HS) - Minor |
Period 2 |
U13 Swift Current Rampage at 10:59 - #7 Greysen Waiser for BOX - Slashing (SL) - MInor |
U13 Standing Buffalo Fighting Sioux at 10:59 - #30 Misun Goodwill for BOX - Slashing (SL) - MInor |
U13 Swift Current Rampage at 5:44 - #7 Greysen Waiser for BOX - High Stick (HS) - Minor |
U13 Standing Buffalo Fighting Sioux at 1:26 - #21 Jackson Bray for BOX - Cross Checking (CC) - Minor |
Period 3 |
U13 Swift Current Rampage at 6:33 - #2 Nixon Friesen for BOX - High Stick (HS) - Minor |
U13 Standing Buffalo Fighting Sioux at 4:51 - #77 Sophia Yuzicapi for BOX - Slashing (SL) - MInor |
U13 Standing Buffalo Fighting Sioux at 3:32 - #21 Jackson Bray for BOX - Unnecessary Roughness (UR) - Major |
U13 Swift Current Rampage at 1:50 - #6 Ryker Penner for BOX - Slashing (SL) - MInor |
U13 Standing Buffalo Fighting Sioux at 0:51 - #6 Cardell Noble for BOX - Cross Checking (CC) - Minor |
U13 Swift Current Rampage at 0:40 - #20 Bryson Bochek for BOX - High Stick (HS) - Minor |
U13 Standing Buffalo Fighting Sioux at 0:40 - #42 Auele Whyte for BOX - Unsportsmanlike Conduct (UNC) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kinelee Watson | 2 | 0 | 2 | 0.00 |
22 | Kingston Dickie | 2 | 0 | 2 | 0.00 |
6 | Cardell Noble | 1 | 1 | 2 | 2.00 |
21 | Jackson Bray | 1 | 0 | 1 | 7.00 |
30 | Misun Goodwill | 1 | 0 | 1 | 2.00 |
37 | Alex Nichol | 0 | 1 | 1 | 0.00 |
44 | Blaine Roomanchook | 0 | 1 | 1 | 0.00 |
83 | Deshawn Kaiswatum | 0 | 1 | 1 | 2.00 |
1 | Liam Yuzicpai | 0 | 0 | 0 | 0.00 |
9 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
17 | Xander Molde | 0 | 0 | 0 | 0.00 |
18 | Destan Witcho | 0 | 0 | 0 | 0.00 |
19 | Ivy Kramer | 0 | 0 | 0 | 0.00 |
42 | Auele Whyte | 0 | 0 | 0 | 2.00 |
56 | Liam Rogers | 0 | 0 | 0 | 0.00 |
77 | Sophia Yuzicapi | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Yuzicpai | 45:00 | 2 | 20 | 18 | 0.90 |
1 | Liam Yuzicpai | 45:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
Colter Goodwill |
Don l Larson |
Larissa Yuzicapi |
Mitchel Soo-Oyewaste |
Tyler Yellowtail |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jax Brown | 2 | 0 | 2 | 0.00 |
2 | Nixon Friesen (AP) | 0 | 1 | 1 | 2.00 |
10 | Mazin Zanidean | 0 | 1 | 1 | 0.00 |
1 | Jett Martens (AP) | 0 | 0 | 0 | 0.00 |
4 | Lee Brown | 0 | 0 | 0 | 0.00 |
5 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 2.00 |
7 | Greysen Waiser | 0 | 0 | 0 | 4.00 |
8 | Jake Juuti | 0 | 0 | 0 | 0.00 |
9 | Josh Woods | 0 | 0 | 0 | 0.00 |
15 | Brooke Coenen | 0 | 0 | 0 | 0.00 |
16 | Blake Simpson (AP) | 0 | 0 | 0 | 0.00 |
19 | Jackson Simpson | 0 | 0 | 0 | 0.00 |
20 | Bryson Bochek | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Martens (AP) | 45:00 | 7 | 20 | 13 | 0.65 |
1 | Jett Martens (AP) | 45:00 | 7 | 19 | 12 | 0.63 |
Name |
---|
Andrea Brown |
Chris Penner |
Erin Penner |
Joel Friesen |
Mya Brown |
Mysti Simpson |
No Officials Entered |