Estevan Regen Metal Voltz (P) | 2 |
Swift Current Rampage (P) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Jul. 05, 2019 11:15 AM | Archibald Arena | Estevan Regen Metal Voltz (P) | Swift Current Rampage (P) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Regen Metal Voltz (P) | 2 | 0 | 0 | 2 |
Swift Current Rampage (P) | 2 | 2 | 7 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Regen Metal Voltz (P) | 0 | 0 | 0 | 0 |
Swift Current Rampage (P) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Regen Metal Voltz (P) | -- |
Swift Current Rampage (P) | -- |
Period 1 |
---|
Estevan Regen Metal Voltz (P) at 11:14 - #14 Hayden Iheritier for BOX - High Stick (HS) - Minor |
Estevan Regen Metal Voltz (P) at 8:35 - #8 Hunter Wagstaff for BOX - Cross Checking (CC) - Minor |
Period 2 |
Estevan Regen Metal Voltz (P) at 14:08 - #16 Fisher Neff for BOX - Slashing (SL) - MInor |
Estevan Regen Metal Voltz (P) at 6:45 - #3 Mackenzie Schoenthal for BOX - Checking From Behind (CFB) - Minor |
Swift Current Rampage (P) at 6:43 - #7 Shane Cornelson for BOX - Checking From Behind (CFB) - Minor |
Swift Current Rampage (P) at 4:01 - #18 Sayer Francis for BOX - High Stick (HS) - Minor |
Period 3 |
Estevan Regen Metal Voltz (P) at 9:44 - #8 Hunter Wagstaff for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jerin Keough | 2 | 0 | 2 | 0.00 |
14 | Hayden Iheritier | 0 | 1 | 1 | 2.00 |
17 | Carson Seeman | 0 | 1 | 1 | 0.00 |
0 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
2 | Kolton Malaryk | 0 | 0 | 0 | 0.00 |
3 | Mackenzie Schoenthal | 0 | 0 | 0 | 2.00 |
4 | Paxton Hall | 0 | 0 | 0 | 0.00 |
5 | Jade Jumbe | 0 | 0 | 0 | 0.00 |
6 | Porter Crossman | 0 | 0 | 0 | 0.00 |
7 | Joel Hubred | 0 | 0 | 0 | 0.00 |
8 | Hunter Wagstaff | 0 | 0 | 0 | 4.00 |
10 | Jayden Oshaway | 0 | 0 | 0 | 0.00 |
12 | Noah Magnien | 0 | 0 | 0 | 0.00 |
15 | Bronte Bigeagle | 0 | 0 | 0 | 0.00 |
16 | Fisher Neff | 0 | 0 | 0 | 2.00 |
20 | Brayden Mehler | 0 | 0 | 0 | 0.00 |
22 | Kalib Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chayse Schafer | 3 | 2 | 5 | 0.00 |
10 | Brady Simpson | 2 | 2 | 4 | 0.00 |
19 | Paxton Wallace | 3 | 0 | 3 | 0.00 |
7 | Shane Cornelson | 0 | 3 | 3 | 2.00 |
5 | Griffin Darby | 1 | 1 | 2 | 0.00 |
16 | Olin Geissler | 1 | 1 | 2 | 0.00 |
9 | Jake Woods | 0 | 2 | 2 | 0.00 |
2 | Daxer Schroeder | 1 | 0 | 1 | 0.00 |
1 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
3 | Amy Brown | 0 | 0 | 0 | 0.00 |
4 | Chantal Clothier | 0 | 0 | 0 | 0.00 |
11 | Meryk Gording- Dovell | 0 | 0 | 0 | 0.00 |
14 | Keithan Smith | 0 | 0 | 0 | 0.00 |
18 | Sayer Francis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camille Okerstrom, Official |
Jaykob Stratychuk, Official |