| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Moose Jaw Mustangs (Red) | 5 | 2 | 1 | 8 | |
| U13 Shellbrook Swarm | 2 | 3 | 3 | 8 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Tatem Thue | 3 | 1 | 4 | 0 |
| 19 | Vanden Chappel | 2 | 1 | 3 | 0 |
| 5 | Chaysen Seiferling | 1 | 0 | 1 | 0 |
| 3 | Axton Gebhart-Mack | 1 | 0 | 1 | 2 |
| 11 | Roark Martin | 1 | 0 | 1 | 2 |
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0 |
| 18 | Benjamin Gagne | 0 | 2 | 2 | 0 |
| 17 | Ethan Tribier | 0 | 1 | 1 | 0 |
| 14 | Noel Nelson | 0 | 0 | 0 | 0 |
| 10 | Cruz Seaborg | 0 | 2 | 2 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Mason | 3 | 0 | 3 | 2 |
| 21 | Nathan King | 2 | 0 | 2 | 0 |
| 19 | Broden Wilde | 2 | 0 | 2 | 2 |
| 4 | Kasen Helm | 1 | 1 | 2 | 0 |
| 9 | Nixon Patoine | 0 | 0 | 0 | 0 |
| 7 | Kaleb Gouldehawke | 0 | 0 | 0 | 0 |
| 17 | Harrison Shindle | 0 | 0 | 0 | 0 |
| 16 | Jake Shewchuk | 0 | 0 | 0 | 0 |
| 14 | Dallan Kasner | 0 | 1 | 1 | 2 |
| 13 | Boston Moe | 0 | 0 | 0 | 0 |
| 12 | Myer Lajuenesse | 0 | 0 | 0 | 0 |
| 1 | Greyson Kyluik | 0 | 0 | 0 | 0 |
| Ref |
| Shotclock |
| Official |