| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Shellbrook Swarm | 1 | 4 | 3 | 8 | |
| U13 Moose Jaw Mustangs (Black) | 1 | 1 | 0 | 2 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Nathan King | 3 | 0 | 3 | 0 |
| 8 | Connor Mason | 2 | 0 | 2 | 0 |
| 17 | Harrison Shindle | 2 | 0 | 2 | 0 |
| 4 | Kasen Helm | 1 | 1 | 2 | 0 |
| 9 | Nixon Patoine | 0 | 0 | 0 | 0 |
| 7 | Kaleb Gouldehawke | 0 | 0 | 0 | 0 |
| 19 | Broden Wilde | 0 | 0 | 0 | 2 |
| 16 | Jake Shewchuk | 0 | 1 | 1 | 0 |
| 14 | Dallan Kasner | 0 | 0 | 0 | 0 |
| 13 | Boston Moe | 0 | 2 | 2 | 0 |
| 12 | Myer Lajuenesse | 0 | 0 | 0 | 0 |
| 1 | Greyson Kyluik | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kayden Howes | 1 | 0 | 1 | 0 |
| 12 | Austin Duncan | 1 | 0 | 1 | 0 |
| 9 | Bristol Dean | 0 | 0 | 0 | 0 |
| 8 | Tanner Hart | 0 | 0 | 0 | 2 |
| 6 | Rhett Hazell | 0 | 0 | 0 | 0 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0 |
| 21 | Thomas Porter | 0 | 0 | 0 | 0 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 5 |
| 17 | Bennett Dunlop | 0 | 0 | 0 | 0 |
| 15 | Zackary Laic-Shepley | 0 | 0 | 0 | 0 |
| 14 | Joshua Arnold | 0 | 0 | 0 | 8 |
| 11 | Kieran Williams | 0 | 0 | 0 | 0 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| Ref. |
| Ref |
| Shot clock |